Back to race calendar - Full results
Helwith Bridge Duathlon, nr. Settle, N. Yorks
15th October 2017
Cat | Num | Race | Name | Cat | Club | Run1 | Psn | Cycle | Psn | Run2 | Psn | Overall |
Category M |
1 | 70 | 1 | David Mirfield | M | BarlickFellRunn | 00:24:01 | 1 | 01:03:19 | 1 | 00:25:05 | 1 | 01:52:25 |
2 | 47 | 3 | Jon Raho | M | HolcombeHarrier | 00:24:12 | 2 | 01:10:19 | 7 | 00:26:29 | 2 | 02:01:00 |
3 | 36 | 5 | Jonathan Kent | M | Eden Runners | 00:25:11 | 4 | 01:10:03 | 6 | 00:26:54 | 4 | 02:02:08 |
4 | 28 | 13 | Stephen Halpin | M | [Unattached] | 00:25:15 | 8 | 01:15:53 | 20 | 00:28:44 | 12 | 02:09:52 |
5 | 57 | 14 | Neil Trott | M | HolcombeHarrier | 00:25:12 | 5 | 01:16:20 | 22 | 00:28:39 | 11 | 02:10:11 |
6 | 35 | 18 | Omar Jundi | M | [Unattached] | 00:25:14 | 6 | 01:18:14 | 26 | 00:29:32 | 17 | 02:13:00 |
7 | 51 | 22 | Oliver Shaw | M | [Unattached] | 00:28:33 | 26 | 01:15:22 | 19 | 00:33:26 | 35 | 02:17:21 |
8 | 48 | 29 | Callum Rowett | M | Ulverston Tri | 00:26:02 | 11 | 01:23:29 | 38 | 00:29:35 | 18 | 02:19:06 |
9 | 30 | 36 | Jonathan Holden | M | Tri Preston | 00:28:37 | 28 | 01:20:45 | 36 | 00:36:10 | 53 | 02:25:32 |
10 | 64 | 41 | Andy Wilkinson | M | [Unattached] | 00:29:10 | 34 | 01:25:25 | 40 | 00:35:24 | 50 | 02:29:59 |
11 | 41 | 47 | Sean Mchale | M | [Unattached] | 00:27:09 | 18 | 01:34:01 | 58 | 00:34:34 | 44 | 02:35:44 |
12 | 72 | 54 | Michael Roden | M | [Unattached] | 00:31:48 | 48 | 01:30:47 | 51 | 00:38:49 | 59 | 02:41:24 |
Category M40 |
1 | 67 | 6 | Andy Lynex | M40 | Calderdale Tri | 00:25:28 | 9 | 01:10:24 | 8 | 00:27:14 | 6 | 02:03:06 |
2 | 14 | 12 | Paul Carman | M40 | Ilkley Harriers | 00:26:45 | 14 | 01:14:28 | 18 | 00:28:28 | 10 | 02:09:41 |
3 | 74 | 15 | Pete Dimitrijevic | M40 | TN 715 | 00:27:24 | 20 | 01:13:43 | 15 | 00:29:23 | 16 | 02:10:30 |
4 | 24 | 16 | Peter Gallagher | M40 | Baildon Runners | 00:28:20 | 24 | 01:09:35 | 4 | 00:32:50 | 32 | 02:10:45 |
5 | 6 | 23 | Tim Boland | M40 | HolcombeHarrier | 00:28:32 | 25 | 01:18:11 | 25 | 00:31:05 | 24 | 02:17:48 |
6 | 3 | 32 | Mario Barbosa | M40 | LeedsBradfrdTri | 00:28:50 | 31 | 01:19:54 | 32 | 00:32:27 | 31 | 02:21:11 |
7 | 61 | 37 | Ben Watson | M40 | Baildon Runners | 00:28:38 | 29 | 01:29:42 | 49 | 00:28:21 | 9 | 02:26:41 |
8 | 1 | 38 | Alan Abbott | M40 | Keighley+Craven | 00:31:42 | 47 | 01:19:40 | 31 | 00:36:22 | 54 | 02:27:44 |
9 | 39 | 57 | Sean Lawrence | M40 | Salford Cycling | 00:30:56 | 41 | 01:34:56 | 59 | 00:37:25 | 56 | 02:43:17 |
Category M45 |
1 | 23 | 2 | Mark Flannery | M45 | [Unattached] | 00:26:27 | 13 | 01:04:54 | 2 | 00:28:47 | 13 | 02:00:08 |
2 | 44 | 4 | Jose Pinon Shaw | M45 | RV CrossroadsCC | 00:26:12 | 12 | 01:07:31 | 3 | 00:27:34 | 7 | 02:01:17 |
3 | 20 | 7 | Matt Dunn | M45 | HolcombeHarrier | 00:24:52 | 3 | 01:12:10 | 11 | 00:26:39 | 3 | 02:03:41 |
4 | 17 | 8 | Laurence Corbett | M45 | Richmond+Zetlnd | 00:25:53 | 10 | 01:10:25 | 9 | 00:28:00 | 8 | 02:04:18 |
5 | 69 | 11 | Dave Mann | M45 | NYP Tri | 00:26:46 | 15 | 01:13:52 | 17 | 00:28:54 | 14 | 02:09:32 |
6 | 15 | 20 | Matthew Carter | M45 | Stadium Runners | 00:26:47 | 16 | 01:19:10 | 30 | 00:29:09 | 15 | 02:15:06 |
7 | 59 | 28 | Dick Waddington | M45 | Ilkley Harriers | 00:28:14 | 23 | 01:19:57 | 33 | 00:30:31 | 22 | 02:18:42 |
8 | 58 | 45 | Kevin Turner | M45 | [Unattached] | 00:31:39 | 46 | 01:27:11 | 44 | 00:34:32 | 42 | 02:33:22 |
9 | 16 | 58 | Andrew Collings | M45 | Jackpot Racing | 00:32:25 | 51 | 01:32:22 | 56 | 00:40:08 | 62 | 02:44:55 |
10 | 25 | 61 | Alan Taylor | M45 | Wesham RR | 00:33:20 | 57 | 01:36:15 | 60 | 00:40:19 | 63 | 02:49:54 |
Category M50 |
1 | 7 | 9 | Steven Brennan | M50 | [Unattached] | 00:25:14 | 7 | 01:13:35 | 13 | 00:27:01 | 5 | 02:05:50 |
2 | 37 | 10 | Pat Kinch | M50 | ChurnetVall.Tri | 00:28:53 | 32 | 01:10:02 | 5 | 00:29:52 | 19 | 02:08:47 |
3 | 60 | 24 | Derek Walkden | M50 | BarlickFellRunn | 00:28:03 | 22 | 01:18:52 | 29 | 00:30:57 | 23 | 02:17:52 |
4 | 65 | 26 | Jon Wright | M50 | Red Rose RR | 00:30:26 | 38 | 01:16:35 | 23 | 00:31:06 | 26 | 02:18:07 |
5 | 75 | 30 | Colin Moses | M50 | TN 715 | 00:29:09 | 33 | 01:16:19 | 21 | 00:33:57 | 40 | 02:19:25 |
6 | 42 | 39 | Paul Mckenny | M50 | Ulverston Tri | 00:32:24 | 50 | 01:21:14 | 37 | 00:34:45 | 46 | 02:28:23 |
7 | 62 | 42 | Steve White | M50 | HolcombeHarrier | 00:30:24 | 37 | 01:26:26 | 43 | 00:33:44 | 39 | 02:30:34 |
8 | 55 | 46 | Dave Sutcliffe | M50 | [Unattached] | 00:32:28 | 53 | 01:26:24 | 42 | 00:34:34 | 43 | 02:33:26 |
9 | 13 | 56 | Stuart Cann | M50 | Red Rose RR | 00:26:48 | 17 | 01:43:16 | 65 | 00:31:59 | 30 | 02:42:03 |
10 | 27 | 66 | Paul Grindley | M50 | AirecentrePacrs | 00:30:57 | 42 | 01:47:34 | 67 | 00:46:13 | 68 | 03:04:44 |
Category M55 |
1 | 73 | 19 | Andrew Smallwood | M55 | TN 715 | 00:28:41 | 30 | 01:13:49 | 16 | 00:31:06 | 25 | 02:13:36 |
2 | 11 | 21 | John Buddle | M55 | Baildon Runners | 00:28:36 | 27 | 01:17:26 | 24 | 00:30:28 | 21 | 02:16:30 |
3 | 5 | 31 | William Belcher | M55 | [Unattached] | 00:32:26 | 52 | 01:12:15 | 12 | 00:35:34 | 51 | 02:20:15 |
4 | 29 | 49 | Tony Hodson | M55 | HowgillHarriers | 00:31:54 | 49 | 01:31:58 | 55 | 00:33:14 | 33 | 02:37:06 |
5 | 22 | 53 | Jim Fisher | M55 | HowgillHarriers | 00:34:08 | 59 | 01:29:19 | 47 | 00:37:09 | 55 | 02:40:36 |
Category M60 |
1 | 71 | 34 | Nicholas Dinsdale | M60 | RV TRi Club | 00:31:07 | 45 | 01:18:24 | 27 | 00:33:30 | 37 | 02:23:01 |
2 | 9 | 35 | Tim Broomfield | M60 | NYP Tri | 00:30:45 | 39 | 01:20:33 | 35 | 00:33:21 | 34 | 02:24:39 |
3 | 66 | 43 | Fred Lynch | M60 | Red Rose RR | 00:29:58 | 36 | 01:30:51 | 52 | 00:31:15 | 27 | 02:32:04 |
Category M65 |
1 | 68 | 59 | John Carman | M65 | [Unattached] | 00:34:40 | 61 | 01:31:00 | 53 | 00:40:45 | 64 | 02:46:25 |
2 | 34 | 60 | Peter Jagan | M65 | Craven Energy | 00:37:35 | 66 | 01:29:47 | 50 | 00:39:59 | 61 | 02:47:21 |
3 | 2 | 68 | Lee Ainsworth | M65 | NorthernMasters | 00:35:43 | 64 | 01:50:45 | 68 | 00:41:32 | 66 | 03:08:00 |
Category M70 |
1 | 19 | 55 | Adrian Dixon | M70 | ReservoirRunner | 00:33:51 | 58 | 01:31:48 | 54 | 00:36:02 | 52 | 02:41:41 |
Category F40 |
1 | 21 | 17 | D Edmondson Booker | F40 | LeedsBradfrdTri | 00:27:22 | 19 | 01:13:37 | 14 | 00:29:57 | 20 | 02:10:56 |
2 | 50 | 52 | Rachel Scott | F40 | COLT | 00:34:17 | 60 | 01:25:34 | 41 | 00:38:46 | 58 | 02:38:37 |
3 | 18 | 64 | Nicky Dewhirst | F40 | AirecentrePacrs | 00:35:24 | 62 | 01:36:44 | 61 | 00:41:24 | 65 | 02:53:32 |
Category F45 |
1 | 8 | 40 | Renell Brennan | F45 | Ulverston Tri | 00:30:49 | 40 | 01:24:26 | 39 | 00:33:26 | 36 | 02:28:41 |
2 | 33 | 44 | Tracy Hunter | F45 | [Unattached] | 00:31:01 | 44 | 01:27:56 | 45 | 00:33:41 | 38 | 02:32:38 |
3 | 46 | 65 | Julie Potter | F45 | Baildon Runners | 00:35:45 | 65 | 01:43:05 | 64 | 00:39:42 | 60 | 02:58:32 |
Category F50 |
1 | 56 | 51 | Sue Thurlbeck | F50 | [Unattached] | 00:31:01 | 43 | 01:33:17 | 57 | 00:34:08 | 41 | 02:38:26 |
2 | 53 | 62 | Cathy Stothers | F50 | AirecentrePacrs | 00:35:24 | 63 | 01:36:49 | 62 | 00:38:10 | 57 | 02:50:23 |
Category F55 |
1 | 45 | 50 | Caroline Pollard | F55 | Wharfedale Harr | 00:32:36 | 55 | 01:29:39 | 48 | 00:35:12 | 49 | 02:37:27 |
Top of page