Back to race calendar - Main results

Clowne Half Marathon, Derbyshire

28th November 2021

 Pos Num  Name                   Cat (Cat/Pos) Club                      Gun Time
   1 848  Kristian Watson        MS  (001/075) Mansfield Harriers        01:10:05
   2 773  Will Strangeway        MS  (002/075) Lincoln Wellington AC     01:15:54
   3 628  Tony Pearson           MS  (003/075) Dronfield Running Club    01:19:35
   4 277  Gavin Foster           MS  (004/075) Stainland Lions RC        01:19:55
   5 729  K Shimada              M40 (001/120) Lincoln Wellington AC     01:20:39
   6 619  Richard Pattinson      M50 (001/115) Pudsey + Bramley AC       01:21:19
   7 894  Adam Wright            MS  (005/075) Mansfield Harriers        01:21:30
   8 268  Simon Fisher           MS  (006/075) Matlock AC                01:22:32
   9 441  Glen Johnson           M40 (002/120) St. Theresa's AC          01:23:39
  10 61   Neil Barker            M50 (002/115) Spenborough + District AC 01:24:06
  11 648  Kevin Piper            M40 (003/120) [Unattached]              01:24:08
  12 179  Jack Cooke             MS  (007/075) Mansfield Harriers        01:24:39
  13 676  Jason Redfern          MS  (008/075) North Derbyshire RC       01:25:03
  14 891  Jack Worley            MS  (009/075) Royal Navy AC             01:25:11
  15 164  Tim Clayton            M50 (003/115) Sutton in Ashfield Harrs  01:26:06
  16 126  Clive Buck             M40 (004/120) Vegan Runners UK          01:26:14
  17 677  Matthew Rhodes         M40 (005/120) Vegan Runners UK          01:26:27
  18 308  Hayley Gill            F45 (001/127) Matlock AC                01:26:34
  19 381  Simon Haywood          M40 (006/120) Barnsley Harriers         01:26:55
  20 163  Ray Clayton            M40 (007/120) Lincoln Wellington AC     01:27:19
  21 175  Calvin Cook            MS  (010/075) [Unattached]              01:27:33
  22 871  Graham Wilson          M50 (004/115) Crossgates Harriers       01:27:54
  23 375  Ian Hawley             MS  (011/075) Ripley RC                 01:27:56
  24 883  Andrew Woffindin       M50 (005/115) Hillsborough + Rivelin RC 01:28:13
  25 846  Ian Watson             M40 (008/120) Matlock AC                01:28:21
  26 818  Paul Unsworth          M40 (009/120) Killamarsh Kestrels       01:28:45
  27 514  Wayne M. Lowe          M40 (010/120) Sutton in Ashfield Harrs  01:28:47
  28 463  Neil Kennedy           M40 (011/120) Mansfield Harriers        01:28:55
  29 376  Carolyn Hay            F45 (002/127) Redhill Road Runners      01:29:18
  30 94   Nicholas Booker        M50 (006/115) Steel City Striders       01:29:44
  31 119  Chris Brown            M40 (012/120) Killamarsh Kestrels       01:29:45
  32 653  James Pratt            MS  (012/075) [Unattached]              01:29:55
  33 272  Simon Flitter          MS  (013/075) Matlock AC                01:30:14
  34 443  Treena Johnson         F55 (001/044) Dewsbury Road Runners     01:30:32
  35 540  Damien Matthias        M40 (013/120) Lonely Goat RC            01:30:58
  36 100  James Boreman          MS  (014/075) Hillsborough + Rivelin RC 01:31:13
  37 459  Tom Keighley           MS  (015/075) Pudsey Pacers RunningClub 01:31:23
  38 870  Dan Wilson             MS  (016/075) UK Runchat Running Club   01:31:23
  39 303  Lisa Giampalma         F35 (001/091) Hillsborough + Rivelin RC 01:31:37
  40 84   Rob Betts              M50 (007/115) Hillsborough + Rivelin RC 01:31:45
  41 798  John Thorpe            M40 (014/120) Matlock AC                01:31:50
  42 465  Fiona Kesteven         F45 (003/127) Totley AC                 01:32:12
  43 390  Sean Henry             M60 (001/025) Holme Pierrpont RC        01:32:53
  44 586  Robert Needham         M40 (015/120) [Unattached]              01:33:02
  45 121  Julian Brown           M50 (008/115) Macclesfield Harriers     01:33:09
  46 33   Ben Ashton             M40 (016/120) DOrunning                 01:33:24
  47 482  Denney Lau             MS  (017/075) Matlock AC                01:33:25
  48 582  David Naisbitt         M50 (009/115) Steel City Striders       01:33:37
  49 583  Arry Nathan            M40 (017/120) Holme Pierrpont RC        01:33:51
  50 106  Boyd Brad              M40 (018/120) Pickering Running Club    01:34:15
  51 518  Jason Lynam            M50 (010/115) Wingerworth Wobblers      01:34:24
  52 98   Rowan Booth            F35 (002/091) Caistor Running Club      01:34:31
  53 294  Chris Garnett          MS  (018/075) [Unattached]              01:34:33
  54 575  Darren Moutrey         M50 (011/115) Real Fitness              01:34:40
  55 192  Fran Cummins           FS  (001/046) Hillsborough + Rivelin RC 01:34:47
  56 844  James Watkins          M50 (012/115) Charnwood AC              01:34:59
  57 492  Jon Leigh              MS  (019/075) [Unattached]              01:35:00
  58 579  Jenni Muston           F45 (004/127) Spenborough + District AC 01:35:00
  59 62   Simon Barnes           M50 (013/115) Beeston AC                01:35:00
  60 275  James Ford             MS  (020/075) Killamarsh Kestrels       01:35:04
  61 352  A. Hammett-Ridsdale    MS  (021/075) Killamarsh Kestrels       01:35:09
  62 289  Darran Furness         M40 (019/120) Ilkeston Running Club     01:35:12
  63 804  Joel Toombs            M40 (020/120) Sheffield Tri Club        01:35:19
  64 236  Sara Eames             F35 (003/091) Totley AC                 01:35:34
  65 149  Lisa Chan              F45 (005/127) Holme Pierrpont RC        01:35:40
  66 67   Andy Battley           M40 (021/120) [Unattached]              01:35:44
  67 417  Alan Howard            M50 (014/115) [Unattached]              01:35:49
  68 169  Phill Collins          M50 (015/115) Killamarsh Kestrels       01:36:00
  69 612  Andrew Parker          MS  (022/075) Mansfield Tri             01:36:21
  70 764  Tara Spillings         FS  (002/046) Hillsborough + Rivelin RC 01:36:30
  71 217  Matthew Dibb           MS  (023/075) [Unattached]              01:36:36
  72 718  Neil Schofield         M50 (016/115) Steel City Striders       01:36:44
  73 314  Chris Goddard          M40 (022/120) Real Fitness              01:36:47
  74 43   Sue Atkinson           F45 (006/127) Dronfield Running Club    01:36:52
  75 403  David Hodson           M40 (023/120) Holme Pierrpont RC        01:37:28
  76 414  Andy Hough             M40 (024/120) Dronfield Running Club    01:37:29
  77 237  James Earnshaw         M40 (025/120) [Unattached]              01:37:31
  78 834  Dean Ward              M50 (017/115) [Unattached]              01:37:35
  79 491  David Leese            M40 (026/120) [Unattached]              01:37:48
  80 636  Steven Peters          M40 (027/120) Vegan Runners UK          01:37:54
  81 73   Keith Bell             M40 (028/120) Steel City Striders       01:37:55
  82 77   Dave Benison           M40 (029/120) [Unattached]              01:38:03
  83 717  Nick Scarlett          MS  (024/075) [Unattached]              01:38:04
  84 681  Gary Ridgeway          M50 (018/115) Rotherham Harriers        01:38:12
  85 468  Matthew Kinsella       MS  (025/075) [Unattached]              01:38:13
  86 711  Nigel Saul             M50 (019/115) Rowland Hill Runners      01:38:19
  87 855  Jon White              MS  (026/075) Killamarsh Kestrels       01:38:27
  88 130  Eric Bulwer            M50 (020/115) Dewsbury Road Runners     01:39:09
  89 479  James Lamb             M40 (030/120) North Derbyshire RC       01:39:35
  90 222  Matthew Donnelly       MS  (027/075) Stadium Runners           01:39:50
  91 129  Richard Bulmer         M50 (021/115) Totley AC                 01:39:54
  92 227  Mel Driver             FS  (003/046) Killamarsh Kestrels       01:39:54
  93 444  Charlotte Jones        F45 (007/127) Worksop Harriers          01:39:55
  94 489  Joseph Lee             MS  (028/075) Dronfield Running Club    01:39:59
  95 301  Kirstie Gee            F35 (004/091) DOrunning                 01:40:01
  96 512  Ollie Lord             M40 (031/120) Retford AC                01:40:11
  97 310  Chris Gillott          M50 (022/115) Matlock AC                01:40:32
  98 326  Joanne Grant           F45 (008/127) Milltown Milers           01:40:34
  99 742  Chris Smart            M40 (032/120) Sowerby Bridge Snails RC  01:40:35
 100 594  Debbie Norris          F45 (009/127) Dewsbury Road Runners     01:40:39
 101 54   Andrew Ball            M50 (023/115) [Unattached]              01:41:00
 102 902  Darren Owen            M40 (033/120) [Unattached]              01:41:02
 103 391  Jacqui Herring         F45 (010/127) Steel City Striders       01:41:02
 104 177  Daniel Cook            M40 (034/120) Shepshed Running Club     01:41:04
 105 399  Jamie Hill             M40 (035/120) Roberttown Road Runners   01:41:12
 106 882  Carolyn Winter         F35 (005/091) [Unattached]              01:41:13
 107 737  Michael Slater         M50 (024/115) Hillsborough + Rivelin RC 01:41:22
 108 262  Michael Farrant        MS  (029/075) [Unattached]              01:41:26
 109 707  Jonathan Sanderson     M40 (036/120) Totley AC                 01:41:30
 110 620  Chris Pattison         M50 (025/115) Derbyshire Dynamos        01:41:39
 111 700  Louise Rowley          F35 (006/091) Matlock AC                01:41:43
 112 453  Caz Kay                F35 (007/091) Totley AC                 01:41:50
 113 466  Muhammed Khan          MS  (030/075) Hillsborough + Rivelin RC 01:41:55
 114 404  Robert Hoffmann        M40 (037/120) Steel City Striders       01:42:00
 115 371  Matt Hatton            M40 (038/120) Team Manvers              01:42:02
 116 200  Harriet Davies         FS  (004/046) Steel City Striders       01:42:03
 117 283  Andrew Frear           MS  (031/075) [Unattached]              01:42:06
 118 611  David Palmer           MS  (032/075) [Unattached]              01:42:14
 119 60   Martin Barker          M60 (002/025) [Unattached]              01:42:33
 120 184  Luke Copestake         MS  (033/075) [Unattached]              01:42:44
 121 145  Liz Carthy             F45 (011/127) Totley AC                 01:42:52
 122 490  Colin Lees             M50 (026/115) Badgers                   01:43:03
 123 86   Nicole Biney           F45 (012/127) Hillsborough + Rivelin RC 01:43:03
 124 146  Paul Castledine        M50 (027/115) Sutton in Ashfield Harrs  01:43:18
 125 13   Sarah Allcard          F45 (013/127) Steel City Striders       01:43:18
 126 186  Matt Cornish           M50 (028/115) Aldershot Farnham + Dist  01:43:21
 127 720  Kate Scott             F55 (002/044) Steel City Striders       01:43:35
 128 739  Stephen Slater         M40 (039/120) Steel City Striders       01:43:39
 129 373  Stu Haughton           M50 (029/115) [Unattached]              01:43:52
 130 830  Heather Wallis         F35 (008/091) Hillsborough + Rivelin RC 01:44:02
 131 886  Teresa Wood            F45 (014/127) Smalley Road Runners      01:44:22
 132 599  Amy Ogden              F35 (009/091) Worksop Harriers          01:44:27
 133 872  Ian Wilson             M40 (040/120) [Unattached]              01:44:30
 134 651  Richard Powell         M40 (041/120) North Derbyshire RC       01:44:32
 135 486  Stephen Leafe          M60 (003/025) South Derbyshire RR       01:44:36
 136 618  Neal Pates             M50 (030/115) Steel City Striders       01:44:50
 137 631  Jodi Pembleton         M40 (042/120) [Unattached]              01:44:53
 138 508  Joanne Loftus          F45 (015/127) St. Theresa's AC          01:44:54
 139 123  Samantha Brown         F45 (016/127) Redhill Road Runners      01:44:59
 140 167  Timothy Close          M40 (043/120) [Unattached]              01:45:13
 141 63   Alison Barrett         F35 (010/091) Steel City Striders       01:45:15
 142 602  Rebecca O'Neill        F45 (017/127) Stainland Lions RC        01:45:15
 143 378  Mark Haynes            M40 (044/120) Skegness + District RC    01:45:25
 144 549  Phil McMahon           MS  (034/075) Dewsbury Road Runners     01:45:31
 145 143  Mark Carpenter         M40 (045/120) Lincoln Tri               01:45:41
 146 613  Alicia Parkes          FS  (005/046) Killamarsh Kestrels       01:45:42
 147 360  Jon-Paul Harding       M40 (046/120) [Unattached]              01:45:51
 148 762  C Southern-Warburton   M40 (047/120) Beeston AC                01:45:55
 149 257  David Evans            M50 (031/115) Warley Wasps Tri + RC     01:46:07
 150 389  Matthew Henning        M50 (032/115) Shelton Striders          01:46:08
 151 363  Ann Harris             M40 (048/120) Retford AC                01:46:08
 152 425  Sarah Hull             F35 (011/091) Totley AC                 01:46:09
 153 745  Elinor Smith           F35 (012/091) Totley AC                 01:46:10
 154 624  Dale Peakall           M40 (049/120) Matlock AC                01:46:22
 155 854  Alexandra Whapples     F45 (018/127) Vocalink Running Club     01:46:25
 156 561  Steve Middup           M60 (004/025) Vale of York Athletic Com 01:46:28
 157 406  Jayne Holgate          FS  (006/046) [Unattached]              01:46:38
 158 712  Kev Saville            M50 (033/115) Dark Peak Fell Runners    01:46:44
 159 105  Claire Bracegirdle     F45 (019/127) [Unattached]              01:46:59
 160 878  Samantha Wilson        FS  (007/046) Killamarsh Kestrels       01:47:00
 161 80   Mark Bennett           MS  (035/075) [Unattached]              01:47:09
 162 19   Lorna Allison          F35 (013/091) Gainsborough + Morton Str 01:47:10
 163 746  Emma Smith             F35 (014/091) Handsworth Road Hogs      01:47:12
 164 551  Ed McMonagle           M50 (034/115) [Unattached]              01:47:14
 165 87   Carolyn Binns          F55 (003/044) [Unattached]              01:47:21
 166 147  Chris Caunt            MS  (036/075) [Unattached]              01:47:22
 167 312  Paul Glover            M50 (035/115) South Derbyshire RR       01:47:29
 168 427  Carys Hutton           FS  (008/046) Goodgym Race Team         01:47:30
 169 755  Peter Smith            M70 (001/005) [Unattached]              01:47:32
 170 632  David Pendlebury       M50 (036/115) North Derbyshire RC       01:47:33
 171 634  Jessica Pendlebury     FS  (009/046) North Derbyshire RC       01:47:35
 172 749  James Smith            M40 (050/120) [Unattached]              01:47:36
 173 408  Dennis Holmes          M50 (037/115) Matlock AC                01:47:37
 174 647  Susan Pinder           F55 (004/044) Heanor RC                 01:47:44
 175 763  Kath Spencer           F55 (005/044) Barrow Runners            01:47:50
 176 70   Steve Beddoe           M50 (038/115) North Derbyshire RC       01:47:59
 177 680  Elizabeth Richings     FS  (010/046) [Unattached]              01:48:06
 178 293  Dave Garget            M40 (051/120) [Unattached]              01:48:08
 179 691  Dominic Rogers         M50 (039/115) Fat Boys RC               01:48:13
 180 580  Francis Mwaba          M50 (040/115) [Unattached]              01:48:35
 181 525  Idris Mansoor          M40 (052/120) [Unattached]              01:48:35
 182 775  Carly Stretton         F35 (015/091) Holme Pierrpont RC        01:48:45
 183 264  Tim Fellows            M60 (005/025) [Unattached]              01:48:47
 184 6    Kris Addy              M40 (053/120) [Unattached]              01:48:51
 185 630  Richard Pegg           M60 (006/025) Steel City Striders       01:48:56
 186 754  Paul Smith             M50 (041/115) Dewsbury Road Runners     01:48:59
 187 715  Gary Sawle             M40 (054/120) Shepshed Running Club     01:48:59
 188 313  Tracey Glover          F45 (020/127) South Derbyshire RR       01:49:00
 189 560  Sophie Middleton       FS  (011/046) Steel City Striders       01:49:09
 190 44   Zoe Attenborough       FS  (012/046) Kimberley + Dist Striders 01:49:12
 191 654  Ron Pundick            M50 (042/115) Prestwich AC              01:49:13
 192 772  Helen Storey           F45 (021/127) Hillsborough + Rivelin RC 01:49:18
 193 703  Des Ryan               M50 (043/115) Steel City Striders       01:49:21
 194 321  Keith Gordon           M70 (002/005) Penistone Footpath Runnrs 01:49:26
 195 369  Bryan Harrod           M40 (055/120) Penistone Footpath Runnrs 01:49:27
 196 789  Tony Taylor            M40 (056/120) [Unattached]              01:49:27
 197 537  Jane Matthews          F55 (006/044) [Unattached]              01:49:30
 198 578  Lorraine Murphy        F45 (022/127) Chesterfield Tri Club     01:49:34
 199 274  Daniel Follon          MS  (037/075) Ilkeston Running Club     01:49:35
 200 771  David Stone            M40 (057/120) [Unattached]              01:49:36
 201 616  Sean Parry             MS  (038/075) [Unattached]              01:49:37
 202 784  Adam Taylor            MS  (039/075) Chesterfield Tri Club     01:49:38
 203 471  Charles Knight         M50 (044/115) [Unattached]              01:49:38
 204 115  Matt Broadhead         M40 (058/120) Steel City Striders       01:49:38
 205 270  Patrick Flanagan       M40 (059/120) [Unattached]              01:49:40
 206 280  Ian Fox                M60 (007/025) Mountain Goats            01:49:49
 207 635  Martin Pendlebury      MS  (040/075) [Unattached]              01:49:50
 208 384  Anne Hegarty           F55 (007/044) Totley AC                 01:49:56
 209 813  Kenny Turner           M60 (008/025) Dark Peak Fell Runners    01:49:59
 210 395  Spencer Hibbert        M40 (060/120) [Unattached]              01:50:00
 211 284  Derry French           M40 (061/120) Team New2Tri              01:50:11
 212 481  Tony Lambert           M50 (045/115) Pudsey Pacers RunningClub 01:50:16
 213 679  Ian Richardson         M50 (046/115) Steel City Striders       01:50:17
 214 82   Kathryn Berrisford     F45 (023/127) Matlock AC                01:50:20
 215 478  Atessa Kolanowska      F45 (024/127) Matlock AC                01:50:20
 216 522  Cliff Maddison         M60 (009/025) Sleaford Striders         01:50:21
 217 780  Martin Swift           M50 (047/115) Barnsley Harriers         01:50:34
 218 196  Jonathan Cushing       MS  (041/075) [Unattached]              01:50:35
 219 664  Haseeb Raja            M50 (048/115) Dewsbury Road Runners     01:50:41
 220 26   Neil Armitage          M40 (062/120) Barnsley Harriers         01:50:43
 221 154  Steve Chapman          M50 (049/115) Dewsbury Road Runners     01:51:00
 222 159  Karen Clark            F55 (008/044) Steel City Striders       01:51:07
 223 71   Simon Bedford          M40 (063/120) [Unattached]              01:51:10
 224 286  James Frost            M40 (064/120) [Unattached]              01:51:16
 225 828  Samantha Walker        F45 (025/127) [Unattached]              01:51:16
 226 501  Ben Lilley             M40 (065/120) Sleaford Striders         01:51:22
 227 97   Ross Booth             MS  (042/075) Pudsey Pacers RunningClub 01:51:28
 228 692  Eleanor Rose           FS  (013/046) Dronfield Running Club    01:51:34
 229 151  Ian Chapman            M40 (066/120) [Unattached]              01:51:37
 230 152  Sam Chapman            F35 (016/091) St. Theresa's AC          01:51:37
 231 386  Chris Heggs            M40 (067/120) Sheffield Running Club    01:51:40
 232 3    Graham Adams           M60 (010/025) [Unattached]              01:51:41
 233 153  Spencer Chapman        M50 (050/115) Sleaford Striders         01:51:45
 234 247  Gavin Elliott          M40 (068/120) Heanor RC                 01:51:47
 235 475  Adrian Knowles         MS  (043/075) [Unattached]              01:52:01
 236 96   David Booth            M50 (051/115) Pudsey Pacers RunningClub 01:52:09
 237 564  Stephanie Millar       FS  (014/046) Steel City Striders       01:52:15
 238 448  Simon Jones            M40 (069/120) [Unattached]              01:52:34
 239 873  Julie Wilson           F45 (026/127) Crossgates Harriers       01:52:47
 240 341  Sian Gulliver          FS  (015/046) Macclesfield Harriers     01:53:04
 241 158  Charlotte Civico       F35 (017/091) Steel City Striders       01:53:04
 242 420  Nicola Hubbard         F45 (027/127) Kimberley + Dist Striders 01:53:29
 243 667  Jim Rangeley           MS  (044/075) Steel City Striders       01:53:30
 244 359  Dean Harding           MS  (045/075) Steel City Striders       01:53:40
 245 430  Roy Jackson            M50 (052/115) [Unattached]              01:53:41
 246 133  Kyle Burleigh          MS  (046/075) [Unattached]              01:53:43
 247 825  Helen Wade             F35 (018/091) Kimberworth Striders      01:53:49
 248 464  Richard Kerry          MS  (047/075) Erewash Valley RC         01:53:50
 249 287  Mark Frost             M50 (053/115) 1485Tri                   01:53:51
 250 756  Robert Smith           M60 (011/025) Lincoln Wellington AC     01:53:54
 251 5    Richard Adams          MS  (048/075) Steel City Striders       01:53:54
 252 675  Chris Rea              M40 (070/120) Steel City Striders       01:54:00
 253 861  Stuart Whittaker       M70 (003/005) Erewash Valley RC         01:54:02
 254 428  Lee Hutton             MS  (049/075) [Unattached]              01:54:07
 255 893  Julie Wragg            F45 (028/127) [Unattached]              01:54:09
 256 556  Linda Meyrick          F45 (029/127) Lonely Goat RC            01:54:11
 257 38   Helen Athey            F35 (019/091) [Unattached]              01:54:14
 258 206  Tracey Davies          F45 (030/127) Dronfield Running Club    01:54:16
 259 432  Paul Jaffray           MS  (050/075) [Unattached]              01:54:26
 260 405  Richard Hoggard        M40 (071/120) Danum Harriers            01:54:26
 261 803  Mark Tomlinson         M50 (054/115) Redhill Road Runners      01:54:41
 262 534  Chris Mason            MS  (051/075) Fordy Runs                01:54:45
 263 202  Peter Davies           M40 (072/120) Rebel Runners Nottingham  01:54:53
 264 226  John Downing           M60 (012/025) Kingstone Runners         01:54:57
 265 318  Helen Gooder           F45 (031/127) Dewsbury Road Runners     01:55:02
 266 716  Hannah Scarfe          F35 (020/091) DOrunning                 01:55:05
 267 12   Simon Alexander        M50 (055/115) Dronfield Running Club    01:55:06
 268 850  Luke Weaver            MS  (052/075) [Unattached]              01:55:14
 269 546  Mo McDonald            M50 (056/115) [Unattached]              01:55:18
 270 296  Simon Garside          M50 (057/115) Roberttown Road Runners   01:55:19
 271 260  John Exley             M50 (058/115) Kingstone Runners         01:55:20
 272 774  Stephanie Street       F65 (001/007) Steel City Striders       01:55:21
 273 607  Ian Orton              MS  (053/075) Badgers                   01:55:22
 274 92   Paul Boden             M50 (059/115) North Derbyshire RC       01:55:25
 275 576  David Mowbray          M50 (060/115) Barrow Runners            01:55:26
 276 788  Nigel Taylor           M50 (061/115) Selby Striders            01:55:27
 277 49   Gary Bacon             M50 (062/115) Road Runners Club GB      01:55:43
 278 750  Lucy Smith             F35 (021/091) Totley AC                 01:55:48
 279 730  Martin Shimwell        M60 (013/025) Killamarsh Kestrels       01:55:56
 280 40   Ralph Atkins           M50 (063/115) [Unattached]              01:56:18
 281 864  Colin Williams         M50 (064/115) Watford Joggers           01:56:20
 282 705  David Sanders          M40 (073/120) Holme Pierrpont RC        01:56:21
 283 433  Gillian Jago           F45 (032/127) Stainland Lions RC        01:56:21
 284 847  Jessica Watson         F35 (022/091) Holme Pierrpont RC        01:56:21
 285 95   Christine Booth        F45 (033/127) Steel City Striders       01:56:22
 286 393  Lisa Hessey            F35 (023/091) Crossgates Harriers       01:56:22
 287 734  Kevin Sipling          M50 (065/115) [Unattached]              01:56:24
 288 839  Andrew Warner          MS  (054/075) [Unattached]              01:56:26
 289 571  Simon Morgan           M40 (074/120) Holme Pierrpont RC        01:56:36
 290 702  Daniel Ryan            M40 (075/120) [Unattached]              01:56:39
 291 53   Melanie Baker-Hunt     F35 (024/091) North Derbyshire RC       01:56:42
 292 658  Naomi Rabin            F35 (025/091) Hillsborough + Rivelin RC 01:56:48
 293 388  Marie Hemingway        F35 (026/091) Barnsley Harriers         01:56:51
 294 832  Michael Walters        M40 (076/120) 1485Tri                   01:56:53
 295 736  Flora Skidmore         F55 (009/044) Dewsbury Road Runners     01:56:54
 296 833  Bryce Ward             MS  (055/075) North Derbyshire RC       01:56:56
 297 244  Andrew Elliott         M60 (014/025) North Derbyshire RC       01:56:57
 298 545  Stuart McCluskie       M40 (077/120) Worksop Harriers          01:56:58
 299 335  Chris Greenwood        M50 (066/115) Dronfield Running Club    01:56:58
 300 365  Rebecca Harris         F35 (027/091) [Unattached]              01:57:04
 301 353  Sara HammettRidsdale   F45 (034/127) Killamarsh Kestrels       01:57:12
 302 496  Matthew Lennard        M40 (078/120) [Unattached]              01:57:12
 303 17   Sarah Allen            F35 (028/091) Broxtowe Tri Club         01:57:14
 304 156  Stephen Cheeseman      M40 (079/120) Morley Running Club       01:57:15
 305 16   Mike Allen             M40 (080/120) [Unattached]              01:57:28
 306 224  Simon Donovan          M40 (081/120) Dewsbury Road Runners     01:57:30
 307 116  Stefan Broadhead       MS  (056/075) [Unattached]              01:57:33
 308 562  Joanna Miles           F55 (010/044) Macclesfield Harriers     01:57:43
 309 539  Neal Matthews          M50 (067/115) Sheffield Running Club    01:57:52
 310 37   Zoë Astridge           F45 (035/127) Dronfield Running Club    01:58:08
 311 783  Stuart Tattersfield    M50 (068/115) Roberttown Road Runners   01:58:15
 312 585  Simon Naylor           M50 (069/115) Dewsbury Road Runners     01:58:17
 313 869  Adele Wilson           F45 (036/127) St. Theresa's AC          01:58:18
 314 354  Letitia Hancock        FS  (016/046) Steel City Striders       01:58:20
 315 22   Joanna Andrews         F35 (029/091) [Unattached]              01:58:26
 316 50   Andrea Bailey          F45 (037/127) [Unattached]              01:58:26
 317 781  Ryan Talley            M50 (070/115) Steel City Striders       01:58:29
 318 114  Tom Briggs             M40 (082/120) Totley AC                 01:58:30
 319 437  Wendy Jebson           F55 (011/044) Aston Chasers             01:58:37
 320 333  Richard Green          M50 (071/115) [Unattached]              01:58:43
 321 261  Steven Farmer          M40 (083/120) [Unattached]              01:58:43
 322 765  Sam Springthorpe       F35 (030/091) Maltby Running Club       01:58:46
 323 895  John Wright            M50 (072/115) Porter Valley Plodders    01:58:58
 324 447  Lauren Jones           FS  (017/046) [Unattached]              01:58:59
 325 358  Patrick Hardern        MS  (057/075) DOrunning                 01:59:02
 326 140  Richard Cameron        M40 (084/120) [Unattached]              01:59:06
 327 213  Tony Dent              M60 (015/025) Tideswell Running Club    01:59:14
 328 569  Ian Moore              M50 (073/115) Lonely Goat RC            01:59:18
 329 317  Steve Goodall          M50 (074/115) Matlock AC                01:59:18
 330 744  David Smith            M70 (004/005) Lincoln Wellington AC     01:59:21
 331 309  Heather Gill           F45 (038/127) Methley Striders          01:59:28
 332 877  Michelle Wilson        F35 (031/091) Dewsbury Road Runners     01:59:31
 333 32   Mark Ashley            M60 (016/025) [Unattached]              01:59:37
 334 559  Shaun Middleton        MS  (058/075) Mansfield Harriers        01:59:40
 335 211  Lynne Delaney          F45 (039/127) Wingerworth Wobblers      01:59:42
 336 254  Catherine Else         F45 (040/127) Belper Ten Twenty TriClub 01:59:53
 337 892  Chloe Worth            F45 (041/127) Penistone Footpath Runnrs 01:59:55
 338 355  Ruth Hancock           F35 (032/091) [Unattached]              01:59:56
 339 837  Simon Ward             M60 (017/025) Tideswell Running Club    01:59:58
 340 78   Chris Bennett          M40 (085/120) Peel Road Runners         01:59:59
 341 721  Martin Semple          MS  (059/075) [Unattached]              02:00:07
 342 769  David Stocks           MS  (060/075) [Unattached]              02:00:09
 343 344  Philip Haigh           M60 (018/025) Kimberworth Striders      02:00:11
 344 88   Antony Birks           M60 (019/025) [Unattached]              02:00:15
 345 626  Michael Pearce         M50 (075/115) [Unattached]              02:00:18
 346 250  Heather Ellis          F45 (042/127) Dewsbury Road Runners     02:00:19
 347 343  Alice Hague            FS  (018/046) [Unattached]              02:00:20
 348 588  Tony Newborn           M50 (076/115) St. Theresa's AC          02:00:21
 349 507  Faye Loftus            FS  (019/046) St. Theresa's AC          02:00:21
 350 509  Shaun Loftus           M50 (077/115) St. Theresa's AC          02:00:21
 351 565  Janna Miller           F35 (033/091) Dronfield Running Club    02:00:28
 352 766  Madeleine Stansfield   F65 (002/007) Dewsbury Road Runners     02:00:37
 353 787  Mark Taylor            M40 (086/120) Ripley RC                 02:00:40
 354 411  Ann Holt               F35 (034/091) [Unattached]              02:00:43
 355 598  Melanie O'Connor       FS  (020/046) Handsworth Road Hogs      02:00:59
 356 101  Charlotte Bosier       FS  (021/046) Handsworth Road Hogs      02:01:00
 357 439  Brian Jenkins          M40 (087/120) Steel City Striders       02:01:00
 358 770  Rebecca Stocks         F35 (035/091) Kimberworth Striders      02:01:08
 359 615  John Parry             M50 (078/115) [Unattached]              02:01:16
 360 231  Sean Dunphy            M50 (079/115) [Unattached]              02:01:18
 361 449  Steven Jones           M50 (080/115) Dark Peak Fell Runners    02:01:19
 362 25   Jim Aram               M40 (088/120) Lincoln Wellington AC     02:01:20
 363 841  Ian Warren             M50 (081/115) [Unattached]              02:01:28
 364 527  Andrew Marsden         M40 (089/120) [Unattached]              02:01:39
 365 740  Michelle Smale         F55 (012/044) St. Theresa's AC          02:01:54
 366 852  Heather Wesson         F35 (036/091) Heanor RC                 02:01:59
 367 884  Michael Wood           M50 (082/115) Smalley Road Runners      02:02:00
 368 494  Tracey Leivers         F35 (037/091) Vegan Runners UK          02:02:08
 369 426  Gayle Hutchinson       F45 (043/127) [Unattached]              02:02:09
 370 856  Peter White            M40 (090/120) [Unattached]              02:02:09
 371 205  Sandra Davies          F55 (013/044) Maltby Running Club       02:02:12
 372 876  Mark Wilson            M50 (083/115) [Unattached]              02:02:14
 373 282  Vivianne Fraser        F55 (014/044) York Knavesmire Harriers  02:02:17
 374 21   Gina Anderson Keeble   F35 (038/091) Stainland Lions RC        02:02:35
 375 243  Richard Elderkin       M40 (091/120) [Unattached]              02:02:42
 376 593  Mark Norman            M40 (092/120) Dronfield Running Club    02:02:44
 377 810  Darren Truman          M50 (084/115) Peel Road Runners         02:02:46
 378 108  Kirstan Bradley        F45 (044/127) Lonely Goat RC            02:02:52
 379 555  Jamie Merrills         M40 (093/120) Retford AC                02:02:56
 380 362  Scott Harriman         M40 (094/120) [Unattached]              02:03:00
 381 297  Susan Gauntlett        F35 (039/091) [Unattached]              02:03:06
