MALE JUNIORS |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
No finishers in this category |
|
MALE SENIORS |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 1 | 10 | Richard Anderson | Holmfirth Harriers | 01:15:00 | 1 | 01:15:00 |
2 | 2 | 368 | Adam Peers | Wakefield & Dist. Harrs. | 01:15:17 | 2 | 01:15:17 |
3 | 3 | 235 | Louis Neale | Leeds City AC | 01:16:34 | 3 | 01:16:35 |
4 | 5 | 390 | Thomas Harmer | Dewsbury Road Runners | 01:17:39 | 5 | 01:17:39 |
5 | 7 | 409 | Paul Hathaway | Tadcaster Harriers | 01:22:41 | 7 | 01:22:41 |
6 | 9 | 301 | Richard Smith | Otley AC | 01:23:23 | 9 | 01:23:24 |
7 | 12 | 364 | Aaron Davis | [Unattached] | 01:24:38 | 12 | 01:24:42 |
8 | 17 | 163 | Joe Howard | Wakefield Tri Club | 01:26:15 | 17 | 01:26:20 |
9 | 18 | 293 | Nick Shakhlevich | Hyde Park Harriers | 01:26:38 | 18 | 01:26:41 |
10 | 20 | 326 | Matt Thurman | Dewsbury Road Runners | 01:27:35 | 20 | 01:27:36 |
11 | 22 | 60 | Nick Cockerill | [Unattached] | 01:28:00 | 22 | 01:28:02 |
12 | 26 | 83 | Craig Davidson | Wakefield & Dist. Harrs. | 01:28:53 | 26 | 01:28:55 |
13 | 27 | 101 | Joseph Elmes | Hyde Park Harriers | 01:28:56 | 27 | 01:29:00 |
14 | 34 | 219 | Andy McVittie | Baildon Runners | 01:31:42 | 34 | 01:31:47 |
15 | 37 | 22 | Jean-Louis Balestra | [Unattached] | 01:32:16 | 37 | 01:32:19 |
16 | 39 | 97 | David Dufton | [Unattached] | 01:33:14 | 41 | 01:33:18 |
17 | 42 | 94 | Matthew Donnelly | Stadium Runners | 01:33:31 | 42 | 01:33:34 |
18 | 43 | 416 | Josh Elliott | Meltham AC | 01:33:53 | 43 | 01:33:55 |
19 | 45 | 90 | Matthew Dibb | [Unattached] | 01:34:26 | 45 | 01:34:32 |
20 | 51 | 418 | Jack Rogerson | [Unattached] | 01:35:37 | 50 | 01:36:09 |
21 | 53 | 114 | Chris Garnett | [Unattached] | 01:36:26 | 53 | 01:36:29 |
22 | 60 | 388 | Joseph Magnussen | [Unattached] | 01:37:06 | 61 | 01:37:10 |
23 | 61 | 175 | Andrew Walls | [Unattached] | 01:37:03 | 60 | 01:37:17 |
24 | 62 | 61 | Chris. Cockerill | [Unattached] | 01:37:06 | 62 | 01:37:24 |
25 | 67 | 248 | Luke Osborn | York Knavesmire Harriers | 01:37:39 | 67 | 01:37:42 |
26 | 70 | 401 | Ibrahim Ullah | [Unattached] | 01:37:45 | 69 | 01:38:05 |
27 | 79 | 153 | Peter Hobson | Hyde Park Harriers | 01:39:39 | 78 | 01:39:52 |
28 | 80 | 215 | Charlie McDonald | [Unattached] | 01:39:49 | 80 | 01:39:53 |
29 | 89 | 433 | Alex Townend | Wetherby Runners AC | 01:41:25 | 90 | 01:41:28 |
30 | 91 | 403 | Conor Firth | [Unattached] | 01:41:23 | 88 | 01:41:57 |
31 | 96 | 39 | Liam Brearley | [Unattached] | 01:42:14 | 96 | 01:42:27 |
32 | 97 | 380 | Dan Thompson | [Unattached] | 01:42:29 | 97 | 01:42:50 |
33 | 101 | 315 | Robert Stringer | [Unattached] | 01:43:17 | 101 | 01:43:32 |
34 | 105 | 394 | Neill Forbes | [Unattached] | 01:44:37 | 107 | 01:44:40 |
35 | 110 | 108 | Joel Fellick | [Unattached] | 01:45:08 | 109 | 01:45:27 |
36 | 122 | 155 | Andy Holland | Brighouse Bumble Bees | 01:46:36 | 124 | 01:46:43 |
37 | 124 | 309 | Anthony Sowden | [Unattached] | 01:46:16 | 120 | 01:46:46 |
38 | 128 | 199 | Edward Lancaster | [Unattached] | 01:47:18 | 128 | 01:47:44 |
39 | 131 | 421 | Tom Armitage | [Unattached] | 01:48:06 | 132 | 01:48:14 |
40 | 134 | 408 | James Nichols | [Unattached] | 01:48:09 | 134 | 01:48:40 |
41 | 136 | 377 | Ben Yates | [Unattached] | 01:48:05 | 131 | 01:48:43 |
42 | 137 | 306 | James Smith | [Unattached] | 01:48:27 | 137 | 01:48:48 |
43 | 139 | 182 | Craig Johnson | [Unattached] | 01:48:23 | 135 | 01:48:54 |
44 | 141 | 216 | Thomas McGhie | [Unattached] | 01:48:57 | 140 | 01:49:28 |
45 | 143 | 110 | Adam Frain | [Unattached] | 01:49:17 | 142 | 01:49:52 |
46 | 144 | 113 | Harry Gardner | [Unattached] | 01:49:19 | 143 | 01:49:53 |
47 | 150 | 410 | Ryan Redmond | [Unattached] | 01:50:05 | 149 | 01:50:30 |
48 | 153 | 220 | Ryan Metcalfe | [Unattached] | 01:50:41 | 152 | 01:50:54 |
49 | 156 | 336 | Richard Walker | [Unattached] | 01:51:03 | 156 | 01:51:14 |
50 | 157 | 318 | Liam Symington | [Unattached] | 01:51:20 | 157 | 01:51:30 |
51 | 165 | 198 | Jonny Lancaster | [Unattached] | 01:52:16 | 164 | 01:52:40 |
52 | 181 | 256 | Lewis Pattinson | [Unattached] | 01:53:41 | 178 | 01:54:17 |
53 | 193 | 325 | Thomas Thorn | [Unattached] | 01:55:50 | 192 | 01:56:05 |
54 | 200 | 88 | Chris Demaine | Fordy Runs Running Club | 01:57:03 | 200 | 01:57:24 |
55 | 201 | 40 | Joshua Brook | [Unattached] | 01:57:16 | 202 | 01:57:25 |
56 | 202 | 214 | David McAllister | Rodillian Runners | 01:57:05 | 201 | 01:57:28 |
57 | 205 | 194 | Matt Kiernan | [Unattached] | 01:57:22 | 203 | 01:57:50 |
58 | 209 | 57 | Daniel Clark | [Unattached] | 01:57:41 | 207 | 01:58:09 |
59 | 212 | 300 | Adam Smart | [Unattached] | 01:57:48 | 212 | 01:58:17 |
60 | 218 | 417 | Gary Noble | [Unattached] | 01:58:28 | 217 | 01:58:54 |
61 | 223 | 420 | Josh Hartley | [Unattached] | 01:58:55 | 223 | 01:59:27 |
62 | 224 | 277 | Bailey Robinson | Kingstone Runners | 01:59:07 | 224 | 01:59:33 |
63 | 225 | 93 | Nick Dolan | [Unattached] | 01:59:24 | 225 | 01:59:39 |
64 | 229 | 330 | Seb Usoro | Helsby Running Club | 02:00:07 | 232 | 02:00:24 |
65 | 233 | 231 | Alex Mumford | [Unattached] | 02:00:03 | 231 | 02:00:32 |
66 | 239 | 423 | Lachlan Holmes | [Unattached] | 02:00:57 | 239 | 02:01:29 |
67 | 240 | 371 | Matthew Bolger | [Unattached] | 02:00:55 | 238 | 02:01:30 |
68 | 241 | 156 | Neil Holroyd | [Unattached] | 02:01:20 | 242 | 02:01:37 |
69 | 242 | 413 | Jake Oldfield | [Unattached] | 02:01:43 | 243 | 02:01:52 |
70 | 244 | 344 | Alastair Whapples | [Unattached] | 02:02:38 | 244 | 02:03:03 |
71 | 263 | 407 | Alex Barnes | [Unattached] | 02:06:13 | 258 | 02:06:45 |
72 | 346 | 59 | Oliver Clarkin | Hyde Park Harriers | 02:41:57 | 346 | 02:42:09 |
|
MALE - OVER 40 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 4 | 154 | Mark Holden | Dewsbury Road Runners | 01:16:40 | 4 | 01:16:40 |
2 | 6 | 387 | Adam Crosland | Stadium Runners | 01:18:06 | 6 | 01:18:06 |
3 | 8 | 359 | Philip Wilson | [Unattached] | 01:23:13 | 8 | 01:23:14 |
4 | 10 | 428 | Lee Kaznowski | Baildon Runners | 01:23:33 | 10 | 01:23:34 |
5 | 11 | 375 | Bryan Schalge | Brighouse Bumble Bees | 01:24:15 | 11 | 01:24:17 |
6 | 13 | 56 | James Clark | Pudsey Pacers RunningClub | 01:25:10 | 13 | 01:25:10 |
7 | 14 | 259 | Richard Peel | [Unattached] | 01:25:31 | 14 | 01:25:32 |
8 | 16 | 165 | Mark Hoyle | Hillsborough & Rivelin RC | 01:25:46 | 16 | 01:25:49 |
9 | 25 | 172 | Daniel Inman | [Unattached] | 01:28:13 | 23 | 01:28:43 |
10 | 30 | 360 | David Wing | [Unattached] | 01:30:50 | 30 | 01:31:05 |
11 | 48 | 221 | David Middleton | [Unattached] | 01:35:20 | 48 | 01:35:21 |
12 | 63 | 273 | Neil Richardson | [Unattached] | 01:37:28 | 63 | 01:37:31 |
13 | 68 | 173 | Andrew Jackson | [Unattached] | 01:37:41 | 68 | 01:37:56 |
14 | 69 | 362 | Peter Woodhead | Go Be Runners | 01:38:01 | 70 | 01:38:02 |
15 | 84 | 239 | Chris Nother | Wakefield & Dist. Harrs. | 01:40:32 | 84 | 01:40:37 |
16 | 98 | 323 | Danny Thomas | [Unattached] | 01:42:47 | 99 | 01:42:50 |
17 | 103 | 425 | Jamie Hill | Queensbury Running Club | 01:44:13 | 103 | 01:44:17 |
18 | 107 | 400 | Ahmed Shah | [Unattached] | 01:44:29 | 105 | 01:44:49 |
19 | 120 | 304 | Matthew Smith | Stadium Runners | 01:46:18 | 122 | 01:46:22 |
20 | 129 | 104 | Liam Evans | [Unattached] | 01:47:41 | 129 | 01:47:59 |
21 | 155 | 396 | David Logan | [Unattached] | 01:50:48 | 154 | 01:51:08 |
22 | 172 | 415 | Andrew Holroyd | UKNetRunner | 01:53:03 | 170 | 01:53:16 |
23 | 177 | 352 | Phil Wilkins | Drighlington Dynamos | 01:53:48 | 179 | 01:53:59 |
24 | 184 | 406 | Shaun Chapman | [Unattached] | 01:54:11 | 183 | 01:54:38 |
25 | 208 | 328 | Paul Toothill | Brighouse Bumble Bees | 01:57:48 | 211 | 01:57:55 |
26 | 213 | 64 | Gavin Conner | [Unattached] | 01:57:42 | 208 | 01:58:21 |
27 | 221 | 290 | Richard Sellman | Chapel Allerton RR | 01:58:55 | 222 | 01:59:10 |
28 | 228 | 109 | Paul Fitzjohn | [Unattached] | 01:59:44 | 228 | 02:00:22 |
29 | 238 | 70 | Andrew Cooper | [Unattached] | 02:01:01 | 240 | 02:01:14 |
30 | 245 | 230 | Craig Morris | [Unattached] | 02:02:55 | 245 | 02:03:10 |
31 | 253 | 329 | Gareth Tucker | [Unattached] | 02:04:21 | 254 | 02:04:30 |
32 | 255 | 426 | James Adams | Morley Running Club | 02:04:40 | 255 | 02:04:56 |
33 | 264 | 376 | Kieron Gaskell | Brighouse Bumble Bees | 02:06:49 | 264 | 02:06:57 |
34 | 266 | 392 | Kieran Pickles | Dewsbury Road Runners | 02:08:08 | 265 | 02:08:34 |
35 | 277 | 92 | Jed Clark | Lindley Running Club | 02:11:49 | 278 | 02:12:05 |
36 | 279 | 168 | Jon Hunt | Dewsbury Road Runners | 02:12:01 | 280 | 02:12:22 |
37 | 332 | 21 | Patrick Balbontin | [Unattached] | 02:32:18 | 332 | 02:32:52 |
|
MALE - OVER 45 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 15 | 286 | Andy Sales | Northowram Pumas | 01:25:35 | 15 | 01:25:39 |
2 | 24 | 313 | Paul Stockdale | Northowram Pumas | 01:28:29 | 25 | 01:28:32 |
3 | 28 | 404 | Tim Dean | Dewsbury Road Runners | 01:29:04 | 28 | 01:29:04 |
4 | 29 | 378 | Edward Revell | Dewsbury Road Runners | 01:29:26 | 29 | 01:29:27 |
5 | 32 | 257 | Paul Pay | [Unattached] | 01:31:06 | 31 | 01:31:13 |
6 | 38 | 27 | Steven Bell | York Knavesmire Harriers | 01:32:25 | 38 | 01:32:29 |
7 | 41 | 320 | Lee Taylor | Hyde Park Harriers | 01:33:12 | 39 | 01:33:25 |
8 | 49 | 429 | Rob Kedian | [Unattached] | 01:35:24 | 49 | 01:35:29 |
9 | 55 | 370 | Lee Goodridge | Go Be Runners | 01:36:31 | 55 | 01:36:33 |
10 | 57 | 178 | Daniel Jenkins | Eccleshill Road Runners | 01:36:51 | 57 | 01:36:53 |
11 | 71 | 58 | Paul Clarke | [Unattached] | 01:38:17 | 72 | 01:38:21 |
12 | 73 | 186 | Andrew Kaye | [Unattached] | 01:38:39 | 73 | 01:38:44 |
13 | 87 | 287 | Paul Sandford | Sowerby Bridge Snails RC | 01:40:35 | 85 | 01:41:00 |
14 | 90 | 207 | Noel Lowdon | Spenborough & District AC | 01:41:26 | 91 | 01:41:33 |
15 | 108 | 399 | Nazim Ramzan | [Unattached] | 01:44:56 | 108 | 01:45:15 |
16 | 112 | 341 | Kris Weston | [Unattached] | 01:45:22 | 114 | 01:45:28 |
17 | 119 | 427 | Chris Oldfield | [Unattached] | 01:46:04 | 119 | 01:46:13 |
18 | 133 | 356 | Rod Wilson | Knaresborough Striders | 01:48:07 | 133 | 01:48:34 |
19 | 135 | 84 | Nathan Davies | Brighouse Bumble Bees | 01:48:35 | 138 | 01:48:42 |
20 | 152 | 66 | James Cook | Roundhay Runners | 01:50:46 | 153 | 01:50:54 |
21 | 154 | 185 | Mark Kay | [Unattached] | 01:50:48 | 155 | 01:50:56 |
22 | 163 | 333 | Chris Wainman | [Unattached] | 01:52:01 | 161 | 01:52:29 |
23 | 179 | 192 | Rich Kershaw | [Unattached] | 01:53:40 | 177 | 01:54:02 |
24 | 186 | 272 | Neil Richards | [Unattached] | 01:54:58 | 186 | 01:55:00 |
25 | 190 | 24 | Stuart Barrowclough | Spenborough & District AC | 01:55:32 | 190 | 01:55:34 |
26 | 192 | 71 | Simon Cope | Dewsbury Road Runners | 01:55:55 | 193 | 01:56:04 |
27 | 194 | 95 | Simon Donovan | [Unattached] | 01:55:59 | 194 | 01:56:12 |
28 | 230 | 164 | Richard Howard | [Unattached] | 01:59:49 | 229 | 02:00:24 |
29 | 232 | 295 | Chris Sharp | [Unattached] | 02:00:14 | 234 | 02:00:31 |
30 | 258 | 76 | Clive Crawshaw | [Unattached] | 02:06:19 | 260 | 02:06:37 |
31 | 261 | 23 | Danny Barnes | Drighlington Dynamos | 02:06:29 | 262 | 02:06:40 |
32 | 262 | 45 | Paul Butterworth | Drighlington Dynamos | 02:06:29 | 263 | 02:06:41 |
33 | 278 | 9 | Daniel Ambler | [Unattached] | 02:11:36 | 277 | 02:12:11 |
34 | 306 | 384 | Jag Sian | [Unattached] | 02:22:40 | 307 | 02:22:55 |
35 | 309 | 25 | Chris Batt | [Unattached] | 02:23:21 | 309 | 02:23:31 |
36 | 348 | 238 | Mark Nicholl | Brighouse Bumble Bees | 02:50:46 | 348 | 02:51:05 |
|
MALE - OVER 50 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 21 | 354 | Paul Wilson | Brighouse Bumble Bees | 01:27:55 | 21 | 01:27:59 |
2 | 23 | 299 | Gerard Skippins | Dewsbury Road Runners | 01:28:25 | 24 | 01:28:26 |
3 | 31 | 136 | Richard Harrison | Selby Striders | 01:31:07 | 32 | 01:31:08 |
4 | 35 | 247 | James O'Rourke | Halifax Harriers & AC | 01:32:04 | 35 | 01:32:07 |
5 | 47 | 244 | Ian Ogden | Wakefield & Dist. Harrs. | 01:35:18 | 47 | 01:35:19 |
6 | 50 | 243 | Kevin Ogden | Spenborough & District AC | 01:36:06 | 51 | 01:36:07 |
7 | 65 | 268 | Mathew Radbourne | [Unattached] | 01:37:29 | 64 | 01:37:38 |
8 | 72 | 129 | Ian Waterfield | [Unattached] | 01:38:15 | 71 | 01:38:35 |
9 | 74 | 255 | Adam Parton | Valley Striders | 01:38:52 | 74 | 01:38:59 |
10 | 81 | 166 | Matt Hoyle | [Unattached] | 01:39:51 | 81 | 01:39:59 |
11 | 83 | 46 | Andrew Byram | Dewsbury Road Runners | 01:40:16 | 83 | 01:40:19 |
12 | 85 | 227 | Craig Mitchell | Longwood Harriers AC | 01:40:52 | 87 | 01:40:53 |
13 | 92 | 305 | Paul Smith | Valley Striders | 01:41:50 | 92 | 01:41:59 |
14 | 93 | 338 | Anthony Waring | Holmfirth Harriers | 01:41:51 | 93 | 01:42:06 |
15 | 99 | 225 | Sohail Miran | Bradford Airedale | 01:42:38 | 98 | 01:42:57 |
16 | 104 | 167 | Simon Hudson | [Unattached] | 01:44:16 | 104 | 01:44:28 |
17 | 113 | 37 | Jonathan Brearley | Northowram Pumas | 01:45:16 | 112 | 01:45:28 |
18 | 114 | 117 | Paul Girdlestone | [Unattached] | 01:45:15 | 111 | 01:45:39 |
19 | 138 | 100 | Ian Eccleshall | Meltham AC | 01:48:44 | 139 | 01:48:53 |
20 | 142 | 291 | Alistair Settle | Wakefield & Dist. Harrs. | 01:49:33 | 144 | 01:49:38 |
21 | 147 | 149 | Ian Hesselden | Sowerby Bridge Snails RC | 01:49:52 | 146 | 01:50:10 |
22 | 148 | 91 | Mark Dobson | [Unattached] | 01:50:04 | 148 | 01:50:12 |
23 | 151 | 15 | Darren Attwood | Northowram Pumas | 01:50:25 | 151 | 01:50:39 |
24 | 158 | 120 | Robin Graham | Baildon Runners | 01:51:25 | 158 | 01:51:31 |
25 | 166 | 365 | Kristian Sayer | [Unattached] | 01:52:49 | 167 | 01:53:03 |
26 | 175 | 127 | Rob Haines | [Unattached] | 01:53:26 | 175 | 01:53:42 |
27 | 187 | 386 | Mark Smith | Drighlington Dynamos | 01:55:08 | 187 | 01:55:18 |
28 | 197 | 296 | James Sharples | [Unattached] | 01:56:15 | 197 | 01:56:38 |
29 | 203 | 98 | Richard Dunn | Drighlington Dynamos | 01:57:28 | 204 | 01:57:38 |
30 | 206 | 327 | Michael Tinker | [Unattached] | 01:57:39 | 205 | 01:57:52 |
31 | 210 | 282 | Mick Ryder | [Unattached] | 01:58:06 | 214 | 01:58:09 |
32 | 231 | 281 | Phil Rowell | [Unattached] | 01:59:53 | 230 | 02:00:29 |
33 | 236 | 275 | Dave Robertson | [Unattached] | 02:00:26 | 235 | 02:00:43 |
34 | 243 | 8 | Keith Allwood | [Unattached] | 02:01:10 | 241 | 02:01:58 |
35 | 246 | 276 | Mark Robinson | Brighouse Bumble Bees | 02:03:06 | 247 | 02:03:22 |
36 | 254 | 402 | Jamie Hirst | [Unattached] | 02:04:10 | 253 | 02:04:41 |
37 | 259 | 68 | Richard Cooke | [Unattached] | 02:06:15 | 259 | 02:06:38 |
38 | 260 | 385 | Paul Richardson | [Unattached] | 02:06:28 | 261 | 02:06:40 |
39 | 271 | 177 | Nigel Jamieson | Halifax Harriers & AC | 02:09:23 | 272 | 02:09:36 |
40 | 276 | 26 | Jason Beckett | Bingley Harriers & AC | 02:11:36 | 275 | 02:11:56 |
41 | 296 | 125 | Robert Haigh | Stadium Runners | 02:15:27 | 296 | 02:15:50 |
42 | 299 | 331 | Jon Vaile | Rodillian Runners | 02:17:13 | 299 | 02:17:37 |
43 | 305 | 62 | Abubakar Adam | Dewsbury Road Runners | 02:22:16 | 305 | 02:22:43 |
44 | 313 | 112 | Stephen Gardiner | [Unattached] | 02:24:00 | 313 | 02:24:12 |
45 | 323 | 132 | Geoff Halliday | [Unattached] | 02:25:24 | 320 | 02:25:51 |
46 | 344 | 381 | Ian Marshall | Northowram Pumas | 02:40:01 | 345 | 02:40:01 |
|
MALE - OVER 55 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 33 | 176 | Chris Jacobs | Dewsbury Road Runners | 01:31:15 | 33 | 01:31:17 |
2 | 56 | 195 | Sheel Kohli | Herne Hill Harriers | 01:36:44 | 56 | 01:36:50 |
3 | 59 | 33 | Steve Boom | Pudsey Pacers RunningClub | 01:36:58 | 59 | 01:37:02 |
4 | 75 | 78 | Nick Cross | Drighlington Dynamos | 01:39:09 | 75 | 01:39:18 |
5 | 94 | 289 | Steve Sears | [Unattached] | 01:41:52 | 94 | 01:42:13 |
6 | 95 | 41 | Julian Brown | Macclesfield Harriers | 01:42:11 | 95 | 01:42:16 |
7 | 100 | 246 | Jonathan O'Neill | York Knavesmire Harriers | 01:43:08 | 100 | 01:43:12 |
8 | 102 | 54 | Stephen Chapman | Dewsbury Road Runners | 01:43:30 | 102 | 01:43:34 |
9 | 106 | 133 | Sean Hammond | Northowram Pumas | 01:44:33 | 106 | 01:44:45 |
10 | 118 | 19 | Stephen Bailey | [Unattached] | 01:45:49 | 117 | 01:46:11 |
11 | 123 | 77 | Tim Crookes | Glossopdale Harriers | 01:46:36 | 123 | 01:46:45 |
12 | 125 | 4 | Hugh Allen | Wakefield & Dist. Harrs. | 01:46:42 | 125 | 01:46:50 |
13 | 162 | 5 | Chris Allen | [Unattached] | 01:52:10 | 163 | 01:52:25 |
14 | 198 | 349 | Jim Whittaker | Abbey Runners | 01:56:45 | 198 | 01:56:53 |
15 | 214 | 72 | Mark Cope | Meltham AC | 01:58:12 | 215 | 01:58:28 |
16 | 216 | 111 | Ian Furness | Rodillian Runners | 01:58:15 | 216 | 01:58:41 |
17 | 226 | 44 | Ian Budenberg | Rodillian Runners | 01:59:24 | 226 | 01:59:48 |
18 | 235 | 102 | David Esler | [Unattached] | 02:00:28 | 236 | 02:00:40 |
19 | 269 | 374 | Tony George | [Unattached] | 02:08:36 | 268 | 02:08:54 |
20 | 285 | 335 | Tim Walker | Stainland Lions RC | 02:13:18 | 283 | 02:13:46 |
21 | 289 | 308 | Richard Smith | [Unattached] | 02:13:49 | 289 | 02:14:22 |
22 | 298 | 262 | Shaun Phelan | [Unattached] | 02:17:09 | 298 | 02:17:17 |
23 | 315 | 430 | Steve Kerrod | [Unattached] | 02:24:22 | 315 | 02:24:44 |
24 | 321 | 316 | David Sullivan | Drighlington Dynamos | 02:25:07 | 317 | 02:25:40 |
25 | 330 | 307 | Martin Smith | [Unattached] | 02:29:27 | 330 | 02:30:01 |
|
MALE - OVER 60 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 19 | 322 | Stuart Dunbar | Saltaire Striders | 01:26:50 | 19 | 01:26:51 |
2 | 54 | 147 | Carl Heron | Queensbury Running Club | 01:36:27 | 54 | 01:36:31 |
3 | 78 | 38 | Mick Brearley | Saltaire Striders | 01:39:36 | 77 | 01:39:49 |
4 | 115 | 32 | David Bock | [Unattached] | 01:45:35 | 115 | 01:45:52 |
5 | 126 | 398 | Simon Williams | Brighouse Bumble Bees | 01:47:00 | 126 | 01:47:07 |
6 | 130 | 422 | Mike Harrison | Meltham AC | 01:47:49 | 130 | 01:48:05 |
7 | 149 | 171 | David Ingle | Halifax Harriers & AC | 01:50:11 | 150 | 01:50:19 |
8 | 159 | 350 | John Whittington | Brighouse Bumble Bees | 01:51:26 | 159 | 01:51:46 |
9 | 161 | 140 | Jeff Harwood | [Unattached] | 01:52:01 | 162 | 01:52:19 |
10 | 168 | 119 | Ian Goulding | Holmfirth Harriers | 01:52:48 | 166 | 01:53:06 |
11 | 173 | 278 | Marc Rocheteau | Halifax Harriers & AC | 01:53:19 | 173 | 01:53:26 |
12 | 180 | 233 | David Nahal | Abbey Runners | 01:53:56 | 182 | 01:54:11 |
13 | 248 | 107 | Marcus Fascione | [Unattached] | 02:03:33 | 248 | 02:03:47 |
14 | 252 | 196 | Peter Lambert | [Unattached] | 02:03:56 | 250 | 02:04:19 |
15 | 328 | 347 | Dominic Whitehead | Sowerby Bridge Snails RC | 02:27:10 | 328 | 02:27:44 |
16 | 331 | 269 | Philip Ramsden | Horsforth Harriers | 02:31:55 | 331 | 02:32:31 |
17 | 339 | 200 | Martin Lannon | [Unattached] | 02:36:35 | 339 | 02:37:04 |
|
MALE - OVER 65 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 64 | 85 | Mark Davies | Stadium Runners | 01:37:35 | 65 | 01:37:36 |
2 | 66 | 197 | David Lancaster | City of York AC | 01:37:36 | 66 | 01:37:40 |
3 | 117 | 150 | Robert Hick | Halifax Harriers & AC | 01:46:02 | 118 | 01:46:10 |
4 | 132 | 346 | Phil White | Calder Valley FellRunners | 01:48:23 | 136 | 01:48:24 |
5 | 178 | 345 | Nick Wheeler | Knaresborough Striders | 01:53:39 | 176 | 01:54:01 |
6 | 196 | 366 | Michael Robins | Valley Striders | 01:56:08 | 195 | 01:56:27 |
7 | 199 | 158 | Paul Hopkinson | Halifax Harriers & AC | 01:57:00 | 199 | 01:57:14 |
8 | 222 | 298 | Simon Shreeve | [Unattached] | 01:58:46 | 220 | 01:59:13 |
9 | 247 | 74 | John Cottam | Stadium Runners | 02:03:02 | 246 | 02:03:24 |
10 | 291 | 266 | Donald Priestley | [Unattached] | 02:14:36 | 291 | 02:14:49 |
11 | 334 | 342 | Richard Whale | Holmfirth Harriers | 02:32:42 | 333 | 02:33:18 |
12 | 343 | 53 | Peter Cawdron | Stainland Lions RC | 02:39:28 | 343 | 02:39:59 |
|
MALE - OVER 70 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 169 | 372 | David Womersley | Horsforth Harriers | 01:52:57 | 168 | 01:53:07 |
2 | 174 | 48 | Steve Carter | Keighley & Craven AC | 01:53:21 | 174 | 01:53:29 |
3 | 182 | 202 | David Leslie | Abbey Runners | 01:53:54 | 181 | 01:54:17 |
4 | 310 | 361 | Paul Woodcock | [Unattached] | 02:23:33 | 311 | 02:23:41 |
|
MALE - OVER 75 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
No finishers in this category |
|
MALE - OVER 80 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
No finishers in this category |
|
MALE - OVER 85 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
No finishers in this category |
|
MALE - OVER 90 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
No finishers in this category |
|
FEMALE JUNIORS |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
No finishers in this category |
|
FEMALE SENIORS |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 46 | 369 | Katie Peers | Wakefield & Dist. Harrs. | 01:35:02 | 46 | 01:35:02 |
2 | 188 | 79 | Hannah Cross | North Leeds Fell Runners | 01:55:17 | 188 | 01:55:25 |
3 | 227 | 217 | Cassey McNulty | Drighlington Dynamos | 01:59:42 | 227 | 01:59:53 |
4 | 270 | 128 | Camilla Hall | Kirkstall Harriers | 02:09:05 | 270 | 02:09:24 |
5 | 287 | 12 | Megan Appleyard | [Unattached] | 02:13:24 | 287 | 02:13:54 |
6 | 293 | 279 | Emily Rogerson | [Unattached] | 02:15:12 | 295 | 02:15:17 |
7 | 300 | 232 | Siobhan Murphy | [Unattached] | 02:17:59 | 300 | 02:18:27 |
8 | 304 | 297 | Jenny Shaw | Saltaire Striders | 02:21:52 | 303 | 02:22:22 |
9 | 308 | 106 | Laura Fahy | Drighlington Dynamos | 02:23:19 | 308 | 02:23:30 |
10 | 319 | 251 | Ailsa Parker | Drighlington Dynamos | 02:25:28 | 323 | 02:25:40 |
11 | 320 | 189 | Chloe Kerfoot | [Unattached] | 02:25:06 | 316 | 02:25:40 |
12 | 329 | 397 | Liv Rhodes | [Unattached] | 02:28:54 | 329 | 02:29:19 |
13 | 335 | 432 | Megan Coleman | [Unattached] | 02:33:37 | 335 | 02:34:03 |
|
FEMALES - OVER 35 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
