Back to race calendar - Main results
Thirteen Arches Half Marathon, Whitefield, Manchester
1st November 2025
Pos Num Name Cat (Cat/Pos) Club Time
1 144 David Parkin MS (001/026) Salford Harriers + AC 01:22:27
2 17 Dominic Bond MS (002/026) [Unattached] 01:23:32
3 121 Kristan McKenna M45 (001/015) [Unattached] 01:23:54
4 20 James Braban MS (003/026) Chorlton Runners 01:27:22
5 190 Tim Shanker M55 (001/013) Manchester YMCA Harriers 01:28:03
6 9 Paul Banham M45 (002/015) Glossopdale Harriers 01:29:32
7 193 Richard Shuttleworth MS (004/026) [Unattached] 01:31:48
8 118 Jamie Marsland MS (005/026) [Unattached] 01:32:06
9 95 Daniel Hunt-Earle MS (006/026) [Unattached] 01:32:28
10 192 Scott Johnson MS (007/026) [Unattached] 01:34:21
11 124 Jonathan MilesStokes M40 (001/013) Prestwich AC 01:35:11
12 81 Jenny Badger FS (001/015) Prestwich AC 01:35:30
13 21 John Bracegirdle M45 (003/015) [Unattached] 01:37:46
14 88 Sam Higgins MS (008/026) Belle Vue Racers 01:37:52
15 6 Tom Alldred MS (009/026) Prestwich AC 01:38:52
16 4 Rachel Airriess FS (002/015) [Unattached] 01:39:23
17 149 Jordan Percival M40 (002/013) Whitefield Tri Club 01:39:58
18 188 Oliver Wynn MS (010/026) Ramsbottom Running Club 01:40:48
19 59 Lucy Farrell FS (003/015) Warrington Road Runners 01:41:41
20 12 Gus Beecroft MS (011/026) [Unattached] 01:42:04
21 77 Gareth Hammill M55 (002/013) [Unattached] 01:42:13
22 191 Andrew Norman M45 (004/015) Burnden Road Runners 01:42:18
23 155 Helen Roden F40 (001/010) Ribble Valley Runners 01:42:25
24 99 Chris James MS (012/026) [Unattached] 01:42:37
25 2 Michael Aiken MS (013/026) Ramsbottom Running Club 01:43:04
26 119 Jonathan McCrae MS (014/026) Widnes Running Club 01:43:21
27 169 Phat To MS (015/026) [Unattached] 01:43:30
28 130 Joshua Morris MS (016/026) [Unattached] 01:44:32
29 23 Ashley Bray M40 (003/013) [Unattached] 01:45:00
30 125 David Montague M60 (001/007) Ribble Valley Runners 01:45:25
31 109 Joe Liddy MS (017/026) [Unattached] 01:45:42
32 167 Hannah Thornberry F45 (001/013) Ribble Valley Runners 01:46:15
33 194 Jane Hodkinson F60 (001/006) Preston Harriers 01:47:08
34 127 Hannah Morgan FS (004/015) [Unattached] 01:47:47
35 113 John Lord M50 (001/013) 10 Milers 01:48:43
36 65 Alex Frost M55 (003/013) Rossendale Harriers 01:49:59
37 5 Stephen Allcock M40 (004/013) Bury Banana Boys 01:50:05
38 25 Mark Brogan M45 (005/015) [Unattached] 01:50:30
39 187 Aiden Wynn MS (018/026) Monton Runners 01:50:39
40 181 Simon Wooldridge M45 (006/015) Ramsbottom Running Club 01:51:27
41 70 Liam Gorman M45 (007/015) [Unattached] 01:52:13
42 158 Colin Saunders M55 (004/013) Prestwich AC 01:52:35
43 189 Martin Yates M45 (008/015) [Unattached] 01:52:36
44 31 Richard Clay M50 (002/013) [Unattached] 01:52:38
45 161 Richard Smith M40 (005/013) Ribble Valley Runners 01:52:47
46 107 Tim Leigh M45 (009/015) [Unattached] 01:53:11
47 32 Matthew Condron M45 (010/015) Swinton Running Club 01:53:36
48 98 Thomas Jackson MS (019/026) [Unattached] 01:54:27
49 160 Peter Shore MS (020/026) [Unattached] 01:54:49
50 15 James Blakeborough M40 (006/013) Chorlton Runners 01:55:29
51 62 Sarah Foreman FS (005/015) Swinton Running Club 01:55:44
52 102 David Jones M50 (003/013) Widnes Running Club 01:56:07
53 68 Richard Gilpin M50 (004/013) Ramsbottom Running Club 01:56:10
54 111 Sarah Lindop F45 (002/013) [Unattached] 01:56:14
55 89 Lewis Hodgeon MS (021/026) Ramsbottom Running Club 01:59:02
56 123 Lucy McLaughlin FS (006/015) [Unattached] 01:59:03
57 143 Lucy Parker F45 (003/013) Trawden AC 01:59:19
58 103 David Jones M50 (005/013) Ramsbottom Running Club 01:59:47
59 84 Steve Hatton M45 (011/015) [Unattached] 02:00:14
60 8 Thomas Backhouse M40 (007/013) [Unattached] 02:00:39
61 104 Adam Land M40 (008/013) Whitefield Tri Club 02:00:52
62 48 Andrew Delaney M40 (009/013) [Unattached] 02:01:34
63 195 David Driver M60 (002/007) Ramsbottom Running Club 02:01:43
64 83 Dominic Hasson M55 (005/013) Prestwich AC 02:02:02
65 36 Paul Cox M55 (006/013) Burnden Road Runners 02:03:20
66 24 Elaine Bray FS (007/015) [Unattached] 02:04:05
67 112 Rob Lloyd M55 (007/013) Widnes Running Club 02:04:49
68 117 Richard Mansfield M50 (006/013) Run the Joules 02:05:14
69 137 Phoebe Oconnor FJ (001/001) Manchester University 02:05:50
70 101 Richard Johnson MS (022/026) Team Deane Comm. Tri Club 02:05:52
71 179 Nicolas Wheeler M55 (008/013) Manchester Tri Club 02:05:55
72 173 Ivan Wadeson M55 (009/013) [Unattached] 02:06:07
73 64 Dawn Freilinger F50 (001/010) Swinton Running Club 02:06:54
74 80 Eilish Distefano F55 (001/008) Prestwich AC 02:06:58
75 126 Edward Morgan M60 (003/007) [Unattached] 02:07:13
76 129 Simon Moriarty M50 (007/013) Holcombe Harriers 02:07:21
77 63 Martin Foulkes M40 (010/013) Widnes Running Club 02:07:27
78 46 Natalie Dawson FS (008/015) Bolton Tri Club 02:07:40
79 26 Andrew Brown M45 (012/015) Swinton Running Club 02:07:59
80 153 Steve Quinn M50 (008/013) [Unattached] 02:08:02
81 52 Christopher Donald M60 (004/007) Ribble Valley Runners 02:08:41
82 30 Andrew Butler M50 (009/013) [Unattached] 02:08:43
83 115 Neil Macdonald M50 (010/013) Widnes Running Club 02:08:51
84 171 Jack Turnbull MS (023/026) [Unattached] 02:08:51
85 114 Gail Lumsden F55 (002/008) Ribble Valley Runners 02:08:57
86 163 Michael Stevenson M40 (011/013) [Unattached] 02:09:01
87 154 Davina Raidy F55 (003/008) Rossendale Harriers 02:09:04
88 183 Mark Worthington M55 (010/013) Widnes Running Club 02:09:15
89 79 David Handley M50 (011/013) Widnes Running Club 02:09:16
90 138 Ian Oliver M60 (005/007) Rochdale Tri Club 02:09:52
91 69 Melonie Goodall F45 (004/013) Lostock AC 02:10:11
92 1 David Adams M50 (012/013) [Unattached] 02:10:12
93 148 Michael Pendlebury M65 (001/002) Ribble Valley Runners 02:10:29
94 186 Maria Wylenzek F40 (002/010) Swinton Running Club 02:11:05
95 157 Michael Salmon M65 (002/002) Horwich RMI Harriers 02:12:08
96 176 Linda Webb F60 (002/006) Horwich RMI Harriers 02:12:08
97 66 Yvonne Gajny F50 (002/010) Shrewsbury AC 02:12:09
98 82 Kaiden Harrison MJ (001/001) [Unattached] 02:12:21
99 178 Andrew Welsh MS (024/026) [Unattached] 02:12:36
100 139 Kirsty Oliver F40 (003/010) [Unattached] 02:12:38
101 131 Joanne Motley F40 (004/010) Ribble Valley Runners 02:13:25
102 56 Sadie Dyson F50 (003/010) Casked Runners 02:15:05
103 94 Sue Hughes F50 (004/010) Widnes Wasps Ladies RC 02:16:07
104 76 Ruby Hamilton FS (009/015) [Unattached] 02:16:16
105 185 Ann Wright F60 (003/006) Dukes Drive Runners 02:16:20
106 97 Stuart Jackson M45 (013/015) BMF Manchester 02:16:41
107 106 Alison Leigh F45 (005/013) [Unattached] 02:17:13
108 87 Thomas Healey M45 (014/015) [Unattached] 02:18:11
109 41 Sarah Cunliffe FS (010/015) [Unattached] 02:18:11
110 86 Rosi Hayward F45 (006/013) [Unattached] 02:19:05
111 128 Pamela Moriarty F50 (005/010) Holcombe Harriers 02:19:57
112 174 Mark Warburton M40 (012/013) [Unattached] 02:20:11
113 37 Nick Craig MS (025/026) [Unattached] 02:20:12
114 145 Paul Partington MS (026/026) Ribble Valley Runners 02:20:19
115 96 Deborah Hurst F45 (007/013) Rossendale Harriers 02:20:30
116 74 Tricia Griffiths F60 (004/006) [Unattached] 02:20:47
117 184 Penny Worthington F55 (004/008) Widnes Running Club 02:20:54
118 122 Ann McLaughlin F60 (005/006) Manchester Harriers + AC 02:20:59
119 39 Paula Crosland F55 (005/008) Run Together Radcliffe 02:21:03
120 43 Barry Dawson M60 (006/007) Bolton Tri Club 02:21:22
121 44 Liz Dawson F60 (006/006) Bolton Tri Club 02:21:28
122 58 Wesley Edwards M40 (013/013) [Unattached] 02:21:44
123 67 Katie Gilligan FS (011/015) Ribble Valley Runners 02:22:07
124 132 Lea Muigai F40 (005/010) [Unattached] 02:23:27
125 19 Sarah Borkin F45 (008/013) Swinton Running Club 02:23:36
126 133 Rachael Muller F40 (006/010) Blackpool Freedom Runners 02:24:33
127 3 Andrea Ainley F50 (006/010) [Unattached] 02:25:46
128 75 Paul Guerin M55 (011/013) Saddleworth Runners Club 02:26:17
129 49 Laura Devaney F40 (007/010) [Unattached] 02:26:32
130 33 Nichola Cooke F40 (008/010) Prestwich AC 02:29:06
131 162 Nicky Spence F50 (007/010) Ribble Valley Runners 02:29:24
132 35 Garry Corr M55 (012/013) [Unattached] 02:31:45
133 108 Georgia Lewis FS (012/015) Widnes Running Club 02:32:27
134 78 Colette Handley FS (013/015) Widnes Running Club 02:32:28
135 151 Rebecca Pipe F40 (009/010) [Unattached] 02:33:25
136 18 Justin Bones M45 (015/015) Burnden Road Runners 02:33:34
137 180 Ken Wintle M60 (007/007) Dukes Drive Runners 02:33:34
138 105 Helen Lapping F55 (006/008) [Unattached] 02:34:45
139 177 Craig Wellens M55 (013/013) Rossendale Harriers 02:35:45
140 136 Joanne Nuttall F45 (009/013) [Unattached] 02:37:18
141 159 Rachel Scholes FS (014/015) Ramsbottom Running Club 02:37:18
142 71 Jane Grantham F50 (008/010) [Unattached] 02:37:24
143 110 Samantha Lindley F45 (010/013) [Unattached] 02:37:45
144 147 Debbie Pendlebury F50 (009/010) Clarence Runners 02:38:15
145 85 Kimberly Haworth FS (015/015) [Unattached] 02:41:32
146 172 Lindsay Turner F45 (011/013) Ramsbottom Running Club 02:41:32
147 27 Carole Brown F55 (007/008) Bentham Beagles RC 02:43:35
148 16 Tim Boland M50 (013/013) Holcombe Harriers 02:44:50
149 47 Kate Dear F45 (012/013) [Unattached] 02:44:50
150 141 Anna Noelle Ormrod F55 (008/008) 261 Lune Valley 02:49:46
151 142 Juliet Orukomayan F40 (010/010) Swinton Running Club 02:54:23
152 29 Lindsey Bruford F45 (013/013) Swinton Running Club 03:00:37
153 150 Margaret Perry F50 (010/010) Swinton Running Club 03:16:09
Copyright © 2025 John Schofield. Unauthorised copying prohibited