MALE JUNIORS | ||||
---|---|---|---|---|
Pos | Overall | Name | Club | Time |
1 | 24 | Finley Newton (MJ) | Altrincham & District AC | 00:18:59 |
2 | 38 | Oscar Curran (MJ) | Altrincham & District AC | 00:19:49 |
3 | 47 | Edward Walker (MJ) | Warrington AC | 00:20:18 |
4 | 70 | Max Hill (MJ) | Altrincham & District AC | 00:21:52 |
5 | 121 | Harrison Wilde (MJ) | Run Sandymoor | 00:26:32 |
MALE SENIORS | ||||
Pos | Overall | Name | Club | Time |
1 | 1 | Louis Szymanski | [Unattached] | 00:15:56 |
2 | 2 | Callum Jones | Salford Harriers & AC | 00:16:12 |
3 | 3 | Michael Whitham | Altrincham & District AC | 00:16:21 |
4 | 4 | Jonathan Smith | Lymm Runners | 00:16:51 |
5 | 5 | Leighton Sharman | Warrington AC | 00:16:55 |
6 | 7 | Matthew Beacock | Altrincham & District AC | 00:17:10 |
7 | 8 | Kieran McGlade | Altrincham & District AC | 00:17:16 |
8 | 10 | Jacob Cullen | Warrington Road Runners | 00:17:21 |
9 | 11 | Kyle Clegg | [Unattached] | 00:17:40 |
10 | 12 | Jack Burbidge | Altrincham & District AC | 00:17:42 |
11 | 16 | Neil Marsh | Spectrum Striders RC | 00:17:54 |
12 | 17 | Thomas Johnson | Stockport Harriers | 00:17:58 |
13 | 18 | Declan Brown | [Unattached] | 00:17:59 |
14 | 22 | Tom Reeve | Stockport Harriers | 00:18:35 |
15 | 29 | Kieran Mills | [Unattached] | 00:19:23 |
16 | 31 | Alastair Pattrick | Chorlton Runners | 00:19:28 |
17 | 32 | Matthew Smith | Stockport Harriers | 00:19:32 |
18 | 39 | Dale Arrowsmith | [Unattached] | 00:19:50 |
19 | 48 | Daniel Doherty | [Unattached] | 00:20:20 |
20 | 50 | James Robertson | [Unattached] | 00:20:23 |
21 | 60 | Alex Roberts | Spectrum Striders RC | 00:20:57 |
22 | 68 | Joe Williams | [Unattached] | 00:21:43 |
23 | 82 | William Pritchard | Stockport Harriers | 00:22:43 |
24 | 101 | Rio Monks | Run Sandymoor | 00:24:20 |
25 | 108 | Mike Curran | [Unattached] | 00:24:42 |
26 | 113 | Daniel Shannon | Run Sandymoor | 00:25:14 |
27 | 124 | Adam Connell | Swinton Running Club | 00:26:53 |
MALES - OVER 40 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 6 | Mark Shatwell | Stockport Harriers | 00:17:07 |
2 | 30 | Peter Marsland | Run Sandymoor | 00:19:26 |
3 | 34 | Craig Foster | Altrincham & District AC | 00:19:35 |
4 | 35 | Richard Heaton | Warrington Running Club | 00:19:37 |
5 | 42 | Christopher Burgess | Wigan & Dist. Harrs & AC | 00:19:54 |
6 | 46 | David Holt | Astley & Tyldesley RC | 00:20:14 |
7 | 73 | Christopher Swann | South Cheshire Harriers | 00:22:01 |
MALES - OVER 45 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 9 | Rob Hughes | Salford Harriers & AC | 00:17:20 |
2 | 15 | Ian Harrison | Lymm Runners | 00:17:53 |
3 | 19 | Vic Walsh | Belle Vue Racers | 00:18:05 |
4 | 20 | Jonathon Knight | Stockport Harriers | 00:18:18 |
5 | 26 | Mark Offord | [Unattached] | 00:19:02 |
6 | 33 | Robert Fairbanks | Sale Harriers Manchester | 00:19:33 |
7 | 40 | John Roche | Altrincham & District AC | 00:19:51 |
8 | 43 | Craig Bradbury | Chorlton Runners | 00:20:01 |
9 | 55 | Ian Emerton | Dragons Running Club | 00:20:53 |
10 | 58 | Blake Bareford | Altrincham & District AC | 00:20:56 |
11 | 59 | Simon Bareford | [Unattached] | 00:20:56 |
12 | 67 | Pavel Subert | Spectrum Striders RC | 00:21:39 |
13 | 71 | Rich Hill | Altrincham & District AC | 00:21:53 |
14 | 84 | Chris Bennett | Astley & Tyldesley RC | 00:22:50 |
15 | 97 | Jamie Bradbury | Lymm Runners | 00:24:01 |
16 | 104 | Chris Siepen | [Unattached] | 00:24:24 |
17 | 123 | David Forshaw | Run Sandymoor | 00:26:49 |
18 | 150 | Joe Wilde | Run Sandymoor | 00:32:54 |
MALES - OVER 50 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 13 | Phil Rowen | Lymm Runners | 00:17:44 |
2 | 14 | Thomas Store | Lymm Runners | 00:17:51 |
3 | 25 | Ed Hunt | Bury AC | 00:19:00 |
4 | 28 | James Williams | Lymm Runners | 00:19:06 |
5 | 65 | Jose Perez | Lymm Runners | 00:21:35 |
6 | 66 | Gareth Stockdale | Macclesfield Harriers | 00:21:36 |
7 | 75 | Anthony Hilton | Lymm Runners | 00:22:19 |
8 | 76 | Jonny Hewitt | [Unattached] | 00:22:23 |
9 | 134 | Paul Arrowsmith | [Unattached] | 00:27:59 |
MALES - OVER 55 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 27 | Michael Waring | Chester Tri Club | 00:19:04 |
2 | 36 | Paul Collins | Swinton Running Club | 00:19:39 |
3 | 41 | Gareth Hurfurt | Stockport Harriers | 00:19:52 |
4 | 44 | Barrie Powers | Wilmslow RC | 00:20:03 |
5 | 45 | Richard Evans | Altrincham & District AC | 00:20:10 |
6 | 54 | Ray O'Keefe | Macclesfield Harriers | 00:20:47 |
7 | 117 | David McGowan | Spectrum Striders RC | 00:25:46 |
8 | 125 | Stephen Cole | Stockport Harriers | 00:27:10 |
MALES - OVER 60 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 57 | Andy Thomas | Sandbach Striders | 00:20:55 |
2 | 64 | John Howarth | Lymm Runners | 00:21:31 |
3 | 79 | Gareth Woolmington | [Unattached] | 00:22:29 |
4 | 85 | Duncan Dickinson | Altrincham & District AC | 00:22:55 |
5 | 93 | Frank Cordingley | Sale Harriers Manchester | 00:23:39 |
6 | 94 | Michael Dolan | [Unattached] | 00:23:42 |
7 | 99 | Keith Brown | Warrington Road Runners | 00:24:10 |
8 | 106 | Graham Marshall | [Unattached] | 00:24:31 |
9 | 122 | Ian Rodger | Stockport Harriers | 00:26:35 |
MALES - OVER 65 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 53 | Peter Lloyd | Lymm Runners | 00:20:45 |
2 | 63 | Paul Bayliss | Chorlton Runners | 00:21:27 |
3 | 77 | Paul Norris | Wilmslow RC | 00:22:28 |
4 | 81 | Steve Shaughnessy | Stockport Harriers | 00:22:30 |
5 | 105 | Julian Spencer | Spectrum Striders RC | 00:24:25 |
6 | 109 | John Houghton | Run Sandymoor | 00:24:52 |
7 | 127 | Malcolm Hughes | Spectrum Striders RC | 00:27:19 |
8 | 129 | Michael Eakin | Penny Lane Striders | 00:27:37 |
9 | 142 | Allan Bird | Spectrum Striders RC | 00:30:17 |
MALES - OVER 70 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 120 | Alistair Raffel | Spectrum Striders RC | 00:26:30 |
2 | 128 | Duncan Forsyth | Lymm Runners | 00:27:35 |
3 | 135 | Geoff Shaw | Helsby Running Club | 00:28:57 |
4 | 136 | Tony Bray | [Unattached] | 00:28:59 |
5 | 144 | Geoff Kay | Swinton Running Club | 00:30:45 |
MALES - OVER 75 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 133 | Alan Jenkinson | Styal Running Club | 00:27:57 |
2 | 141 | Hugh McKenna | Altrincham & District AC | 00:29:53 |
3 | 148 | John Dooley | Spectrum Striders RC | 00:31:56 |
MALES - OVER 80 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 143 | Keith Robson | Manchester Tri Club | 00:30:37 |
FEMALE JUNIORS | ||||
Pos | Overall | Name | Club | Time |
1 | 74 | Alice Boothroyd (FJ) | Altrincham & District AC | 00:22:05 |
2 | 86 | Erin Hewitt (FJ) | Altrincham & District AC | 00:23:00 |
3 | 107 | Esme Joynson (FJ) | Run Sandymoor | 00:24:35 |
FEMALE SENIORS | ||||
Pos | Overall | Name | Club | Time |
1 | 126 | Amy Cooper | Lymm Runners | 00:27:15 |
FEMALES - OVER 35 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 21 | Becky Hansen | Altrincham & District AC | 00:18:23 |
2 | 52 | Carla Houghton | Kirkby Milers AC | 00:20:45 |
3 | 80 | Katherine Murray | Chorlton Runners | 00:22:30 |
4 | 98 | Claire Ellison | Spectrum Striders RC | 00:24:08 |
5 | 147 | Kate Shannon | Run Sandymoor | 00:31:51 |
FEMALES - OVER 40 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 49 | Esther Hardman | Stockport Harriers | 00:20:21 |
2 | 56 | Jennifer Houghton | Kirkby Milers AC | 00:20:54 |
3 | 61 | Hannah Smith | Lymm Runners | 00:21:21 |
4 | 83 | Rebecca Mills | Swinton Running Club | 00:22:45 |
5 | 115 | Amy Buckley | [Unattached] | 00:25:25 |
6 | 138 | Lucy Moseley | [Unattached] | 00:29:10 |
7 | 151 | Alison Langton | Run Sandymoor | 00:33:14 |
8 | 152 | Emma Brundrett | [Unattached] | 00:33:14 |
FEMALES - OVER 45 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 23 | Jo Rosenberg | Altrincham & District AC | 00:18:42 |
2 | 37 | Claire Andrew | Warrington AC | 00:19:42 |
3 | 96 | Claire Grimmer | Knutsford Tri Club | 00:23:49 |
4 | 100 | Louise Walker | Vale Royal AC | 00:24:14 |
5 | 110 | Gulderen Harwood | Stockport Harriers | 00:25:02 |
6 | 111 | Jess Laffly | [Unattached] | 00:25:09 |
7 | 112 | Karen Bannon | Run Sandymoor | 00:25:13 |
8 | 114 | Leah Dunnage | [Unattached] | 00:25:19 |
9 | 131 | Paula Manley | Vale Royal AC | 00:27:49 |
10 | 132 | Gaynor Twite | Run Sandymoor | 00:27:54 |
11 | 137 | Gillian Hunter | [Unattached] | 00:29:01 |
12 | 139 | Pippa Thackray | [Unattached] | 00:29:27 |
13 | 146 | Deborah White | [Unattached] | 00:31:47 |
14 | 149 | Katherine Jackson | Swinton Running Club | 00:32:22 |
FEMALES - OVER 50 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 51 | Helen Armitage | Sale Harriers Manchester | 00:20:31 |
2 | 62 | Sue Stockdale | Macclesfield Harriers | 00:21:26 |
3 | 72 | Fiona Walton | Stockport Harriers | 00:21:56 |
4 | 78 | Georgina Walker | Lymm Runners | 00:22:28 |
5 | 90 | Sarah Wood | Stockport Harriers | 00:23:24 |
6 | 91 | Katie McPartland | [Unattached] | 00:23:35 |
7 | 92 | Sharon Wilson | Vale Royal AC | 00:23:38 |
8 | 119 | Sarah Beattie | Bramhall Runners | 00:26:20 |
9 | 130 | Kate Joynson | Run Sandymoor | 00:27:42 |
FEMALES - OVER 55 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 69 | Kerrie Wood Doyle | Stockport Harriers | 00:21:43 |
2 | 89 | Joanne Lott | Trafford AC | 00:23:19 |
3 | 102 | Eleanor Roberts | Spectrum Striders RC | 00:24:21 |
4 | 103 | Helen Caldwell | Spectrum Striders RC | 00:24:22 |
FEMALES - OVER 60 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 87 | Lesley Sinclair | Stockport Harriers | 00:23:02 |
2 | 95 | Maureen Wilkins | Stockport Harriers | 00:23:46 |
3 | 140 | Carolyn Smith | Lymm Runners | 00:29:30 |
4 | 145 | Olive Hall | Run Sandymoor | 00:31:09 |
FEMALES - OVER 65 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 88 | Glennis Richardson | Stockport Harriers | 00:23:08 |
FEMALES - OVER 70 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 116 | Ann-Marie Jones | Macclesfield Harriers | 00:25:32 |
2 | 118 | Helen Todd | Stockport Harriers | 00:26:14 |
3 | 153 | Janet C. Shaw | Helsby Running Club | 00:35:18 |
FEMALES - OVER 75 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category | ||||
FEMALES - OVER 80 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category |
RACE STATISTICS | ||
---|---|---|
Total entries : 180 | ||
Unattached entrants : 29 | Male : 19 | Female : 10 |
Attached entrants : 151 | Male : 99 | Female : 52 |
Total finishers : 153 | ||
Unattached finishers : 27 | Male : 18 | Female : 9 |
Attached finishers : 126 | Male : 83 | Female : 43 |
Category Breakdown | |||||||||
---|---|---|---|---|---|---|---|---|---|
Entries: | |||||||||
Senior male - 30 | Senior female - 3 | ||||||||
M40 - 8 | M45 - 19 | M50 - 12 | M55 - 11 | F35 - 7 | F40 - 9 | F45 - 14 | F50 - 9 | F55 - 4 | |
M60 - 9 | M65 - 10 | M70 - 8 | M75 - 3 | M80 - 1 | F60 - 6 | F65 - 1 | F70 - 4 | F75 - 1 | F80 - 0 |
MJ (U20/U23) - 7 | FJ (U20/U23) - 4 | ||||||||
Finishers: | |||||||||
Senior male - 27 | Senior female - 1 | ||||||||
M40 - 7 | M45 - 18 | M50 - 9 | M55 - 8 | F35 - 5 | F40 - 8 | F45 - 14 | F50 - 9 | F55 - 4 | |
M60 - 9 | M65 - 9 | M70 - 5 | M75 - 3 | M80 - 1 | F60 - 4 | F65 - 1 | F70 - 3 | F75 - 0 | F80 - 0 |
MJ (U20/U23) - 5 | FJ (U20/U23) - 3 |