| MALE SENIORS |
| Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
| 1 | 1 | 366 | Edward Hobbs | Ilkley Harriers | 00:54:40 | 1 | 00:54:41 |
| 2 | 2 | 187 | Jack Cummings | Ilkley Harriers | 00:56:35 | 2 | 00:56:35 |
| 3 | 3 | 7 | Abdu Ahmed | Leeds City AC | 00:59:19 | 3 | 00:59:21 |
| 4 | 4 | 257 | Daniel Evans | [Unattached] | 01:00:01 | 4 | 01:00:01 |
| 5 | 5 | 142 | Jacob Clark | Blizard Run Club | 01:00:11 | 5 | 01:00:12 |
| 6 | 11 | 676 | Luke Shacklock | Harrogate Harriers | 01:04:42 | 11 | 01:04:42 |
| 7 | 18 | 248 | Stephen Ellison | Nidderdale Fell & Trail | 01:07:06 | 19 | 01:07:06 |
| 8 | 24 | 601 | Joe Pollard | [Unattached] | 01:07:56 | 21 | 01:08:24 |
| 9 | 25 | 546 | Louis Neale | Leeds City AC | 01:08:29 | 25 | 01:08:31 |
| 10 | 30 | 705 | Ollie Spence | Easingwold Running Club | 01:09:33 | 30 | 01:09:35 |
| 11 | 32 | 687 | Oscar Shinn | Ilkley Harriers | 01:10:03 | 32 | 01:10:05 |
| 12 | 47 | 270 | Nicholas Foote | [Unattached] | 01:12:28 | 47 | 01:12:28 |
| 13 | 52 | 831 | Chris Wilkinson | Roundhay Runners | 01:13:34 | 54 | 01:13:36 |
| 14 | 54 | 639 | Robert Richardson | Wetherby Runners AC | 01:13:36 | 55 | 01:13:56 |
| 15 | 55 | 689 | Tom Singleton | Pudsey Pacers RunningClub | 01:13:56 | 57 | 01:14:00 |
| 16 | 69 | 652 | Charley Robson | Nidderdale Fell & Trail | 01:15:31 | 70 | 01:15:36 |
| 17 | 71 | 767 | Benjamin Tunaley | [Unattached] | 01:15:33 | 71 | 01:15:38 |
| 18 | 78 | 500 | Jonty Maullin | [Unattached] | 01:16:39 | 77 | 01:16:45 |
| 19 | 80 | 232 | Jack Duffield | Easingwold Running Club | 01:16:44 | 79 | 01:16:55 |
| 20 | 104 | 198 | Jack Davis | [Unattached] | 01:18:56 | 104 | 01:19:14 |
| 21 | 107 | 580 | Daniel Paterson | Ilkley Harriers | 01:19:29 | 111 | 01:19:39 |
| 22 | 109 | 273 | Sam Ford | Knaresborough Striders | 01:19:10 | 110 | 01:19:43 |
| 23 | 114 | 298 | Adam Gerrish | Ilkley Harriers | 01:19:52 | 115 | 01:19:57 |
| 24 | 123 | 483 | David Lyon | [Unattached] | 01:20:56 | 123 | 01:21:03 |
| 25 | 125 | 507 | Edward McNicholas | Wetherby Runners AC | 01:21:04 | 125 | 01:21:17 |
| 26 | 131 | 365 | Thomas Hoare | Bedale & Aiskew Runners | 01:21:33 | 132 | 01:21:40 |
| 27 | 148 | 266 | Calum Firth | Dragons Running Club | 01:22:10 | 140 | 01:22:51 |
| 28 | 149 | 271 | Jack Foote | [Unattached] | 01:22:26 | 145 | 01:23:00 |
| 29 | 150 | 582 | Elliot Pawley | Chapel Allerton RR | 01:22:51 | 151 | 01:23:01 |
| 30 | 165 | 838 | Ralph Williamson | [Unattached] | 01:24:29 | 169 | 01:24:38 |
| 31 | 169 | 501 | David Mayers | [Unattached] | 01:23:53 | 163 | 01:24:48 |
| 32 | 176 | 511 | Thomas Metcalf | Fordy Runs Running Club | 01:25:36 | 183 | 01:25:38 |
| 33 | 184 | 723 | Hector Stuart-Mills | [Unattached] | 01:25:51 | 187 | 01:26:08 |
| 34 | 186 | 409 | Tom Jakeman | [Unattached] | 01:25:50 | 186 | 01:26:19 |
| 35 | 206 | 221 | Oliver Dodson | [Unattached] | 01:27:39 | 212 | 01:27:50 |
| 36 | 221 | 56 | Samuel Benn | [Unattached] | 01:27:59 | 218 | 01:28:34 |
| 37 | 229 | 269 | Nathan Foley | [Unattached] | 01:29:04 | 237 | 01:29:13 |
| 38 | 238 | 95 | Ryan Brookes | Nidderdale Fell & Trail | 01:29:26 | 245 | 01:29:32 |
| 39 | 266 | 253 | Kyle Estienne | Tadcaster Harriers | 01:30:43 | 267 | 01:31:10 |
| 40 | 274 | 147 | Ash Clayson | [Unattached] | 01:30:20 | 258 | 01:31:36 |
| 41 | 285 | 154 | Dylan Comyn | [Unattached] | 01:31:21 | 277 | 01:32:21 |
| 42 | 328 | 478 | Matthew Lowrey | [Unattached] | 01:34:12 | 328 | 01:34:44 |
| 43 | 337 | 150 | Robin Clewer | Nidderdale Fell & Trail | 01:34:34 | 334 | 01:35:18 |
| 44 | 352 | 714 | Augustus Stickland | [Unattached] | 01:35:24 | 349 | 01:36:12 |
| 45 | 367 | 625 | Jamie Read | Saltaire Striders | 01:36:41 | 373 | 01:37:04 |
| 46 | 371 | 738 | Declan Taylor | [Unattached] | 01:36:40 | 372 | 01:37:27 |
| 47 | 410 | 115 | Ryan Butler | [Unattached] | 01:39:42 | 407 | 01:40:29 |
| 48 | 459 | 461 | Hayden Lawson | [Unattached] | 01:42:52 | 463 | 01:43:18 |
| 49 | 515 | 314 | Tom Greenwood | [Unattached] | 01:46:32 | 518 | 01:47:08 |
| 50 | 523 | 835 | Haydn Williams | [Unattached] | 01:46:39 | 521 | 01:47:27 |
| 51 | 536 | 37 | Jordan Baines | [Unattached] | 01:48:16 | 536 | 01:49:03 |
| 52 | 549 | 405 | Lee Jackson | [Unattached] | 01:50:10 | 557 | 01:50:24 |
| 53 | 592 | 305 | Oliver Goldfield | [Unattached] | 01:55:47 | 592 | 01:56:46 |
| 54 | 636 | 785 | Ryan Wall | [Unattached] | 02:03:22 | 639 | 02:03:41 |
| |
| MALE - OVER 35 CATEGORY |
| Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
| 1 | 6 | 119 | Tom Calvert | Knaresborough Striders | 01:02:25 | 6 | 01:02:25 |
| 2 | 7 | 86 | Philip Boynton | Horsforth Harriers | 01:02:33 | 7 | 01:02:35 |
| 3 | 9 | 702 | Jonathan Spain | Hyde Park Harriers | 01:03:30 | 9 | 01:03:32 |
| 4 | 29 | 240 | Neal Edmondson | Horsforth Harriers | 01:09:27 | 29 | 01:09:30 |
| 5 | 34 | 71 | Josh Blacker | Knaresborough Striders | 01:10:30 | 34 | 01:10:36 |
| 6 | 37 | 79 | Tom Borrowdale | Harrogate Harriers | 01:10:50 | 37 | 01:10:52 |
| 7 | 50 | 521 | Daniel Molesworth | Knaresborough Striders | 01:12:59 | 48 | 01:13:18 |
| 8 | 53 | 677 | Nick Shakhlevich | Knaresborough Striders | 01:13:31 | 53 | 01:13:55 |
| 9 | 57 | 650 | George Robinson | [Unattached] | 01:13:17 | 51 | 01:14:06 |
| 10 | 64 | 64 | Kyle Biggs | [Unattached] | 01:15:02 | 64 | 01:15:13 |
| 11 | 74 | 790 | Matthew Walsh | [Unattached] | 01:15:48 | 74 | 01:15:54 |
| 12 | 90 | 114 | Matthew Burtenshaw | [Unattached] | 01:17:12 | 83 | 01:17:55 |
| 13 | 91 | 649 | Daniel Robinson | [Unattached] | 01:17:55 | 92 | 01:17:56 |
| 14 | 113 | 579 | Nathaniel Patchett | Otley AC | 01:19:08 | 109 | 01:19:53 |
| 15 | 132 | 417 | Daniel Johnson | [Unattached] | 01:21:43 | 133 | 01:21:49 |
| 16 | 171 | 716 | Ben Stittle | Steel City Striders | 01:24:45 | 172 | 01:25:05 |
| 17 | 181 | 357 | Guy Heath | [Unattached] | 01:25:35 | 182 | 01:25:54 |
| 18 | 219 | 160 | Will Cook | [Unattached] | 01:27:32 | 208 | 01:28:31 |
| 19 | 223 | 470 | Charlie Lloyd | Saltaire Striders | 01:28:25 | 223 | 01:28:40 |
| 20 | 253 | 381 | Tom Hook | [Unattached] | 01:30:15 | 256 | 01:30:24 |
| 21 | 282 | 532 | John Mumford | Lonely Goat RC | 01:31:37 | 283 | 01:32:09 |
| 22 | 283 | 356 | Andrew Heath | East Hull Harriers | 01:32:06 | 290 | 01:32:14 |
| 23 | 384 | 272 | Matthew Foote | [Unattached] | 01:37:54 | 385 | 01:38:28 |
| 24 | 450 | 685 | Ash Sheppard | [Unattached] | 01:42:13 | 453 | 01:42:59 |
| 25 | 517 | 337 | Phillip Hargreaves | [Unattached] | 01:46:34 | 520 | 01:47:10 |
| 26 | 558 | 331 | Robert Halstead | Horsforth Harriers | 01:50:18 | 559 | 01:50:54 |
| |
| MALE - OVER 40 CATEGORY |
| Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
| 1 | 10 | 773 | Michael Vargas | Hyde Park Harriers | 01:04:30 | 10 | 01:04:33 |
| 2 | 17 | 401 | James Ireland | Knaresborough Striders | 01:06:32 | 17 | 01:06:33 |
| 3 | 26 | 284 | Richard Frosztega | Harrogate Harriers | 01:08:32 | 26 | 01:08:35 |
| 4 | 46 | 637 | Timothy Richardson | Harrogate Harriers | 01:12:08 | 46 | 01:12:11 |
| 5 | 49 | 411 | Craig Jarratt | Nidderdale Fell & Trail | 01:13:03 | 50 | 01:13:08 |
| 6 | 62 | 53 | Daniel Bates | [Unattached] | 01:14:53 | 63 | 01:14:57 |
| 7 | 81 | 404 | Daniel Jackson | Saltaire Striders | 01:16:50 | 81 | 01:17:00 |
| 8 | 86 | 145 | Tomas Clark | [Unattached] | 01:17:45 | 89 | 01:17:49 |
| 9 | 89 | 175 | Alwyn Craven | Easingwold Running Club | 01:17:44 | 88 | 01:17:53 |
| 10 | 100 | 151 | Ewan Cochrane | York Knavesmire Harriers | 01:18:38 | 102 | 01:18:45 |
| 11 | 111 | 655 | Mike Rodgers | Wetherby Runners AC | 01:19:31 | 113 | 01:19:44 |
| 12 | 118 | 83 | Mark Bowden | [Unattached] | 01:20:13 | 117 | 01:20:37 |
| 13 | 154 | 406 | Thomas Jackson | [Unattached] | 01:23:14 | 156 | 01:23:25 |
| 14 | 168 | 303 | Paul Glover | [Unattached] | 01:24:12 | 165 | 01:24:47 |
| 15 | 185 | 603 | Francesco Ponziani | [Unattached] | 01:25:27 | 180 | 01:26:18 |
| 16 | 198 | 800 | Matt Webley | Harrogate Harriers | 01:26:42 | 197 | 01:27:11 |
| 17 | 213 | 96 | Andrew Brookes | Pocklington Runners | 01:27:58 | 217 | 01:28:13 |
| 18 | 214 | 539 | Joe Nalder | [Unattached] | 01:28:00 | 219 | 01:28:17 |
| 19 | 217 | 756 | Sam Tillotson | [Unattached] | 01:27:54 | 215 | 01:28:25 |
| 20 | 220 | 206 | Rocco Dean | [Unattached] | 01:27:40 | 214 | 01:28:31 |
| 21 | 228 | 792 | Jon Ward | [Unattached] | 01:28:25 | 224 | 01:29:12 |
| 22 | 234 | 713 | Tom Steven | Abbey Runners | 01:28:59 | 233 | 01:29:27 |
| 23 | 237 | 159 | Sean Cook | Valley Striders | 01:29:20 | 243 | 01:29:30 |
| 24 | 264 | 267 | David Fletcher | [Unattached] | 01:30:30 | 263 | 01:31:01 |
| 25 | 269 | 252 | Adam Ely | [Unattached] | 01:30:43 | 266 | 01:31:18 |
| 26 | 349 | 236 | Paul Dunn | Harrogate Tri Club | 01:34:57 | 342 | 01:36:08 |
| 27 | 360 | 310 | Andrew Grant | [Unattached] | 01:36:05 | 358 | 01:36:41 |
| 28 | 369 | 176 | Glen Craven | [Unattached] | 01:37:06 | 379 | 01:37:16 |
| 29 | 376 | 798 | David Watkins | [Unattached] | 01:36:58 | 376 | 01:37:56 |
| 30 | 457 | 105 | Luke Buck | [Unattached] | 01:42:37 | 456 | 01:43:17 |
| 31 | 467 | 451 | Peter Kluge | [Unattached] | 01:43:16 | 469 | 01:43:57 |
| 32 | 472 | 755 | Neil Tiffany Jackson | [Unattached] | 01:43:44 | 475 | 01:44:09 |
| 33 | 488 | 684 | Neil Sheard | Saltaire Striders | 01:45:20 | 494 | 01:45:45 |
| 34 | 501 | 334 | Edward Hardcastle | Knaresborough Striders | 01:45:51 | 509 | 01:46:16 |
| 35 | 577 | 660 | Alex Runham | [Unattached] | 01:53:12 | 578 | 01:53:52 |
| 36 | 589 | 595 | Dave Piper | [Unattached] | 01:55:06 | 589 | 01:56:05 |
| |
| MALE - OVER 45 CATEGORY |
| Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
| 1 | 8 | 289 | Rob Garbutt | Harrogate Harriers | 01:03:10 | 8 | 01:03:11 |
| 2 | 19 | 223 | Colin Doig | [Unattached] | 01:07:05 | 18 | 01:07:07 |
| 3 | 33 | 315 | Oliver Gregory | Farsley Flyers | 01:10:23 | 33 | 01:10:27 |
| 4 | 38 | 636 | Paul Richardson | Harrogate Harriers | 01:10:54 | 39 | 01:10:56 |
| 5 | 42 | 675 | Ben Shacklock | Harrogate Harriers | 01:11:33 | 42 | 01:11:34 |
| 6 | 44 | 407 | Will Jackson | [Unattached] | 01:12:03 | 44 | 01:12:07 |
| 7 | 66 | 531 | Phillip Moyles | Stainland Lions RC | 01:15:20 | 67 | 01:15:23 |
| 8 | 67 | 313 | Jon Greenwood | Pudsey Pacers RunningClub | 01:15:02 | 65 | 01:15:25 |
| 9 | 73 | 468 | Eddy Lines | Otley AC | 01:15:42 | 73 | 01:15:53 |
| 10 | 84 | 429 | Phil Joyner | Ilkley Harriers | 01:17:21 | 86 | 01:17:26 |
| 11 | 122 | 94 | Martin Brock | Knaresborough Striders | 01:20:43 | 122 | 01:20:57 |
| 12 | 126 | 268 | Dan Foley | Knaresborough Striders | 01:21:12 | 126 | 01:21:31 |
| 13 | 128 | 453 | Cezary Kubica | [Unattached] | 01:21:21 | 128 | 01:21:38 |
| 14 | 134 | 191 | Clayton Cutter | Stainland Lions RC | 01:21:49 | 135 | 01:21:57 |
| 15 | 139 | 258 | Paul Evison | Knaresborough Striders | 01:22:01 | 138 | 01:22:21 |
| 16 | 142 | 402 | Charlie Jackett | Hyde Park Harriers | 01:22:04 | 139 | 01:22:36 |
| 17 | 144 | 730 | Stuart Tacey | [Unattached] | 01:22:29 | 146 | 01:22:42 |
| 18 | 157 | 209 | Andrew Devine | [Unattached] | 01:23:22 | 157 | 01:23:45 |
| 19 | 158 | 89 | Steven Braithwaite | [Unattached] | 01:23:29 | 158 | 01:23:45 |
| 20 | 161 | 348 | Alex Hawkes | Ripon Runners | 01:23:47 | 161 | 01:23:55 |
| 21 | 173 | 797 | Tim Waterworth | [Unattached] | 01:25:01 | 175 | 01:25:21 |
| 22 | 179 | 585 | Paul Pay | [Unattached] | 01:25:10 | 177 | 01:25:44 |
| 23 | 187 | 124 | John Carless | Stainland Lions RC | 01:26:04 | 190 | 01:26:20 |
| 24 | 199 | 653 | James Rockall | Knaresborough Striders | 01:26:40 | 196 | 01:27:13 |
| 25 | 209 | 701 | Nathaniel Southworth | Harrogate Harriers | 01:27:38 | 211 | 01:28:01 |
| 26 | 216 | 806 | Kris Weston | Fordy Runs Running Club | 01:27:32 | 209 | 01:28:24 |
| 27 | 245 | 761 | Alan Travis | Ilkley Harriers | 01:29:04 | 236 | 01:29:52 |
| 28 | 252 | 239 | Andy Easton | Knaresborough Striders | 01:30:02 | 254 | 01:30:23 |
| 29 | 278 | 293 | Richard Gatrell | Tadcaster Harriers | 01:31:28 | 279 | 01:31:50 |
| 30 | 296 | 370 | Tom Hodgson | Pocklington Runners | 01:32:48 | 300 | 01:33:02 |
| 31 | 325 | 510 | Andrew Mellor | Northowram Pumas RC | 01:33:40 | 316 | 01:34:38 |
| 32 | 332 | 750 | Charles Thompson | [Unattached] | 01:34:26 | 332 | 01:34:55 |
| 33 | 346 | 633 | Chris Rhodes | [Unattached] | 01:34:42 | 338 | 01:36:01 |
| 34 | 415 | 646 | Simon Robertson | Wetherby Runners AC | 01:40:31 | 419 | 01:40:44 |
| 35 | 428 | 225 | Mark Doran | [Unattached] | 01:40:40 | 423 | 01:41:40 |
| 36 | 455 | 694 | Phil Sloane | [Unattached] | 01:42:09 | 452 | 01:43:15 |
| 37 | 480 | 243 | Richard Edwards | Hyde Park Harriers | 01:44:01 | 477 | 01:44:59 |
| 38 | 492 | 427 | David Joy | [Unattached] | 01:44:58 | 487 | 01:45:58 |
| 39 | 527 | 203 | Elliot Day | [Unattached] | 01:46:30 | 515 | 01:47:42 |
| 40 | 532 | 698 | Paul Snelling | Knaresborough Striders | 01:48:03 | 534 | 01:48:21 |
| 41 | 568 | 647 | Ian Robinson | Pudsey Pacers RunningClub | 01:51:19 | 568 | 01:52:02 |
| 42 | 634 | 194 | James Davies | Saltaire Striders | 02:02:49 | 637 | 02:03:04 |
| |
| MALE - OVER 50 CATEGORY |
| Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
| 1 | 12 | 437 | Nick Kealey | Ilkley Harriers | 01:04:51 | 12 | 01:04:53 |
| 2 | 13 | 217 | Andrew Dobby | Harrogate Harriers | 01:05:05 | 13 | 01:05:06 |
| 3 | 14 | 265 | Martin Fillingham | Saltaire Striders | 01:05:37 | 14 | 01:05:39 |
| 4 | 15 | 837 | Ritchie Williamson | Ilkley Harriers | 01:05:43 | 15 | 01:05:45 |
| 5 | 16 | 462 | Ted Leahy | Ripon Runners | 01:06:13 | 16 | 01:06:14 |
| 6 | 22 | 413 | Daniel Jenkins | Saltaire Striders | 01:08:16 | 23 | 01:08:19 |
| 7 | 27 | 720 | James Strutt | Harrogate Harriers | 01:09:10 | 27 | 01:09:13 |
| 8 | 31 | 16 | Brendan Anglim | Easingwold Running Club | 01:09:38 | 31 | 01:09:41 |
| 9 | 41 | 179 | Martin Critchley | Horsforth Harriers | 01:11:26 | 41 | 01:11:30 |
| 10 | 45 | 149 | Mark Clegg | Easingwold Running Club | 01:12:07 | 45 | 01:12:11 |
| 11 | 48 | 277 | Steven Fowler | [Unattached] | 01:13:00 | 49 | 01:13:04 |
| 12 | 51 | 251 | Paul Elwell | Wetherby Runners AC | 01:13:23 | 52 | 01:13:27 |
| 13 | 56 | 383 | Sean Hornby | Otley AC | 01:13:47 | 56 | 01:14:02 |
| 14 | 58 | 828 | Steven Wilkinson | Darlington Harriers & AC | 01:14:06 | 58 | 01:14:14 |
| 15 | 65 | 353 | Steve Head | South Leeds Lakers RC | 01:15:15 | 66 | 01:15:19 |
| 16 | 75 | 38 | Andrew Baird | Stainland Lions RC | 01:16:00 | 75 | 01:16:07 |
| 17 | 83 | 233 | Ed Duffield | Easingwold Running Club | 01:17:11 | 82 | 01:17:22 |
| 18 | 85 | 351 | Mark Haymer | Darlington Harriers & AC | 01:17:19 | 85 | 01:17:41 |
| 19 | 87 | 640 | Andy Richardson | York Knavesmire Harriers | 01:17:41 | 87 | 01:17:51 |
| 20 | 92 | 638 | Nick Richardson | Harrogate Harriers | 01:17:51 | 91 | 01:17:59 |
| 21 | 93 | 520 | Adam Moger | Kirkstall Harriers | 01:18:03 | 93 | 01:18:08 |
| 22 | 96 | 801 | Andrew Webster | Ripon Runners | 01:18:10 | 95 | 01:18:18 |
| 23 | 98 | 615 | Simon Quin | Otley AC | 01:18:18 | 98 | 01:18:34 |
| 24 | 102 | 274 | Rick Forkin | [Unattached] | 01:18:37 | 101 | 01:18:57 |
| 25 | 106 | 27 | Richard Ashworth | Abbey Runners | 01:18:56 | 103 | 01:19:24 |
| 26 | 110 | 489 | Stuart Mallender | [Unattached] | 01:19:33 | 114 | 01:19:44 |
| 27 | 115 | 208 | Al Deavin | Harrogate Harriers | 01:19:52 | 116 | 01:20:00 |
| 28 | 119 | 263 | John Featherstone | [Unattached] | 01:20:20 | 120 | 01:20:39 |
| 29 | 121 | 113 | Richard Burke | Ackworth Road Runners &AC | 01:20:35 | 121 | 01:20:51 |
| 30 | 136 | 487 | Matthew Mackenzie | [Unattached] | 01:21:46 | 134 | 01:22:15 |
| 31 | 140 | 146 | Ben Clarke | Ripon Runners | 01:22:16 | 142 | 01:22:27 |
| 32 | 141 | 155 | Gareth Conkleton | Knaresborough Striders | 01:22:17 | 143 | 01:22:32 |
| 33 | 175 | 634 | Jonathan Rhodes | [Unattached] | 01:25:08 | 176 | 01:25:35 |
| 34 | 177 | 845 | Rod Wilson | Knaresborough Striders | 01:24:41 | 170 | 01:25:42 |
| 35 | 193 | 148 | Steve Clayton | Farsley Flyers | 01:26:11 | 191 | 01:26:41 |
| 36 | 211 | 464 | Steve Lee | Skyrac AC | 01:27:56 | 216 | 01:28:07 |
| 37 | 215 | 447 | Michael Kilgour | Fitmums & Friends | 01:28:15 | 221 | 01:28:22 |
| 38 | 222 | 765 | Chris Trotter | [Unattached] | 01:28:30 | 225 | 01:28:38 |
| 39 | 240 | 739 | Richard Taylor | [Unattached] | 01:28:46 | 229 | 01:29:46 |
| 40 | 243 | 577 | Kelvin Parkin | [Unattached] | 01:29:14 | 241 | 01:29:51 |
| 41 | 244 | 463 | Mark Leake | Easingwold Running Club | 01:29:39 | 247 | 01:29:51 |
| 42 | 246 | 561 | Paul O’neill | Selby Striders | 01:29:10 | 239 | 01:29:52 |
| 43 | 249 | 72 | Kevin Blake | South Leeds Lakers RC | 01:29:59 | 252 | 01:30:11 |
| 44 | 271 | 97 | Matt Brookes | Ripon Runners | 01:31:08 | 274 | 01:31:31 |
| 45 | 273 | 101 | Simon Brown | Otley AC | 01:31:16 | 276 | 01:31:34 |
| 46 | 290 | 697 | Gavin Smith | [Unattached] | 01:32:06 | 291 | 01:32:34 |
| 47 | 297 | 350 | Dom Hayes | Pershore Plum Plodders | 01:32:57 | 306 | 01:33:04 |
| 48 | 300 | 18 | Richard Appleton | Ripon Runners | 01:32:23 | 295 | 01:33:09 |
| 49 | 301 | 607 | Michael Preece | [Unattached] | 01:31:58 | 288 | 01:33:17 |
| 50 | 302 | 377 | Andy Holohan | [Unattached] | 01:32:53 | 304 | 01:33:20 |
| 51 | 308 | 842 | Paul Wills | [Unattached] | 01:33:42 | 317 | 01:33:52 |
| 52 | 311 | 682 | James Sharratt | [Unattached] | 01:33:28 | 312 | 01:33:56 |
| 53 | 313 | 363 | James Hindle | [Unattached] | 01:33:12 | 310 | 01:33:57 |
| 54 | 315 | 3 | Rupert Abrahams | [Unattached] | 01:32:53 | 305 | 01:34:02 |
| 55 | 319 | 33 | Darren Attwood | Northowram Pumas RC | 01:33:29 | 313 | 01:34:27 |
| 56 | 334 | 130 | Shaun Carter | [Unattached] | 01:34:29 | 333 | 01:35:10 |
| 57 | 339 | 743 | David Tervit | Thirsk & Sowerby Harriers | 01:34:23 | 331 | 01:35:29 |
| 58 | 361 | 40 | Glen Banks | [Unattached] | 01:36:33 | 366 | 01:36:44 |
| 59 | 391 | 238 | Jeremy Dyke | Nidderdale Fell & Trail | 01:38:37 | 391 | 01:39:20 |
| 60 | 394 | 229 | Ken Dowzer | [Unattached] | 01:38:58 | 399 | 01:39:33 |
| 61 | 403 | 658 | Mick Rothwell | [Unattached] | 01:38:49 | 393 | 01:39:55 |
| 62 | 421 | 541 | Gary Naylor | Otley AC | 01:40:47 | 427 | 01:41:05 |
| 63 | 422 | 553 | Aidan Nicholson | Early Bird Run Crew | 01:40:36 | 420 | 01:41:07 |
| 64 | 423 | 811 | Jason Wheeler | Easingwold Running Club | 01:40:04 | 416 | 01:41:08 |
| 65 | 435 | 420 | Martin Jones | Abbey Runners | 01:41:17 | 434 | 01:41:59 |
| 66 | 447 | 551 | John Newell | [Unattached] | 01:41:37 | 439 | 01:42:33 |
| 67 | 452 | 70 | Mark Blackburn | Dewsbury Road Runners | 01:41:54 | 449 | 01:43:06 |
| 68 | 461 | 786 | Andrew Waller | Ripon Runners | 01:42:45 | 460 | 01:43:24 |
| 69 | 486 | 374 | Paul Holliday | [Unattached] | 01:44:55 | 485 | 01:45:37 |
| 70 | 507 | 536 | Julian Murray | [Unattached] | 01:45:15 | 493 | 01:46:37 |
| 71 | 509 | 494 | Adrian Martin | Pudsey Pacers RunningClub | 01:46:05 | 510 | 01:46:45 |
| 72 | 511 | 457 | Tony Lambert | Pudsey Pacers RunningClub | 01:46:11 | 512 | 01:46:51 |
| 73 | 521 | 394 | Matthew Hunt | Pudsey Pacers RunningClub | 01:46:40 | 522 | 01:47:23 |
| 74 | 533 | 851 | Chris Wordsworth | Thirsk & Sowerby Harriers | 01:47:19 | 529 | 01:48:24 |
| 75 | 540 | 255 | Guy Etchells | [Unattached] | 01:48:34 | 539 | 01:49:42 |
| 76 | 565 | 529 | Adam Morton | Stainland Lions RC | 01:51:30 | 569 | 01:51:51 |
| 77 | 570 | 857 | Richard Yeomans | York Knavesmire Harriers | 01:51:33 | 570 | 01:52:26 |
| 78 | 603 | 245 | Craig Elliott | Baildon Runners | 01:57:40 | 603 | 01:58:28 |
| 79 | 627 | 769 | Martin Umpleby | Harrogate Harriers | 02:01:35 | 629 | 02:02:00 |
| 80 | 647 | 88 | Phil Bradley | [Unattached] | 02:05:31 | 647 | 02:06:09 |
| |
| MALE - OVER 55 CATEGORY |
| Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
| 1 | 20 | 299 | Richard Ginn | Pocklington Runners | 01:07:35 | 20 | 01:07:37 |
| 2 | 21 | 844 | Graham Wilson | Crossgates Harriers | 01:08:04 | 22 | 01:08:07 |
| 3 | 36 | 332 | John Hamilton | Knaresborough Striders | 01:10:46 | 36 | 01:10:47 |
| 4 | 40 | 492 | Dave Mann | Nidderdale Fell & Trail | 01:11:15 | 40 | 01:11:21 |
| 5 | 59 | 24 | Simon Arnold | Ripon Runners | 01:14:11 | 59 | 01:14:19 |
| 6 | 61 | 476 | Joseph Lowe | Harrogate Harriers | 01:14:47 | 61 | 01:14:50 |
| 7 | 63 | 668 | Ian Sanderson | Valley Striders | 01:14:51 | 62 | 01:15:01 |
| 8 | 68 | 249 | Steve Ellmore | Knaresborough Striders | 01:15:25 | 68 | 01:15:29 |
| 9 | 76 | 349 | John Hayes | Ilkley Harriers | 01:16:30 | 76 | 01:16:37 |
| 10 | 88 | 131 | Jonny Cartwright | Northowram Pumas RC | 01:17:49 | 90 | 01:17:53 |
| 11 | 94 | 512 | Kevin Metcalfe | Harrogate Tri Club | 01:18:06 | 94 | 01:18:13 |
| 12 | 116 | 836 | Les Williams | [Unattached] | 01:19:02 | 107 | 01:20:05 |
| 13 | 120 | 560 | Jonathan O'Neill | York Knavesmire Harriers | 01:20:19 | 119 | 01:20:44 |
| 14 | 124 | 554 | Nick Noble | Holgate Harriers | 01:21:02 | 124 | 01:21:08 |
| 15 | 138 | 13 | Warwick Anderson | Pocklington Runners | 01:21:53 | 137 | 01:22:20 |
| 16 | 146 | 840 | Richard Williman | Pocklington Runners | 01:22:36 | 149 | 01:22:50 |
| 17 | 151 | 237 | Paul Dunne | [Unattached] | 01:22:53 | 153 | 01:23:16 |
| 18 | 155 | 218 | Mark Dobson | [Unattached] | 01:22:51 | 152 | 01:23:25 |
| 19 | 163 | 182 | Howard Cross | Thirsk & Sowerby Harriers | 01:24:09 | 164 | 01:24:21 |
| 20 | 166 | 826 | James Wigglesworth | Bedale & Aiskew Runners | 01:24:18 | 167 | 01:24:40 |
| 21 | 167 | 282 | Paul Freeman | Horsforth Harriers | 01:24:13 | 166 | 01:24:45 |
| 22 | 174 | 183 | Mark Crossland | Ripon Runners | 01:25:16 | 179 | 01:25:24 |
| 23 | 183 | 707 | David Spence | [Unattached] | 01:25:15 | 178 | 01:26:03 |
