Back to race calendar - Main results
Guy Fawkes Ten, Pateley Bridge, North Yorkshire
2nd November 2025
Pos Num Name Cat (Cat/Pos) Club ChipTime ChipPos Gun Time
1 366 Edward Hobbs MS (001/054) Ilkley Harriers 00:54:40 1 00:54:41
2 187 Jack Cummings MS (002/054) Ilkley Harriers 00:56:35 2 00:56:35
3 7 Abdu Ahmed MS (003/054) Leeds City AC 00:59:19 3 00:59:21
4 257 Daniel Evans MS (004/054) [Unattached] 01:00:01 4 01:00:01
5 142 Jacob Clark MS (005/054) Blizard Run Club 01:00:11 5 01:00:12
6 119 Tom Calvert M35 (001/026) Knaresborough Striders 01:02:25 6 01:02:25
7 86 Philip Boynton M35 (002/026) Horsforth Harriers 01:02:33 7 01:02:35
8 289 Rob Garbutt M45 (001/042) Harrogate Harriers 01:03:10 8 01:03:11
9 702 Jonathan Spain M35 (003/026) Hyde Park Harriers 01:03:30 9 01:03:32
10 773 Michael Vargas M40 (001/036) Hyde Park Harriers 01:04:30 10 01:04:33
11 676 Luke Shacklock MS (006/054) Harrogate Harriers 01:04:42 11 01:04:42
12 437 Nick Kealey M50 (001/080) Ilkley Harriers 01:04:51 12 01:04:53
13 217 Andrew Dobby M50 (002/080) Harrogate Harriers 01:05:05 13 01:05:06
14 265 Martin Fillingham M50 (003/080) Saltaire Striders 01:05:37 14 01:05:39
15 837 Ritchie Williamson M50 (004/080) Ilkley Harriers 01:05:43 15 01:05:45
16 462 Ted Leahy M50 (005/080) Ripon Runners 01:06:13 16 01:06:14
17 401 James Ireland M40 (002/036) Knaresborough Striders 01:06:32 17 01:06:33
18 248 Stephen Ellison MS (007/054) Nidderdale Fell + Trail 01:07:06 19 01:07:06
19 223 Colin Doig M45 (002/042) [Unattached] 01:07:05 18 01:07:07
20 299 Richard Ginn M55 (001/057) Pocklington Runners 01:07:35 20 01:07:37
21 844 Graham Wilson M55 (002/057) Crossgates Harriers 01:08:04 22 01:08:07
22 413 Daniel Jenkins M50 (006/080) Saltaire Striders 01:08:16 23 01:08:19
23 235 Stuart Dunbar M60 (001/048) Saltaire Striders 01:08:21 24 01:08:23
24 601 Joe Pollard MS (008/054) [Unattached] 01:07:56 21 01:08:24
25 546 Louis Neale MS (009/054) Leeds City AC 01:08:29 25 01:08:31
26 284 Richard Frosztega M40 (003/036) Harrogate Harriers 01:08:32 26 01:08:35
27 720 James Strutt M50 (007/080) Harrogate Harriers 01:09:10 27 01:09:13
28 181 Helen Cross F40 (001/039) Pocklington Runners 01:09:18 28 01:09:24
29 240 Neal Edmondson M35 (004/026) Horsforth Harriers 01:09:27 29 01:09:30
30 705 Ollie Spence MS (010/054) Easingwold Running Club 01:09:33 30 01:09:35
31 16 Brendan Anglim M50 (008/080) Easingwold Running Club 01:09:38 31 01:09:41
32 687 Oscar Shinn MS (011/054) Ilkley Harriers 01:10:03 32 01:10:05
33 315 Oliver Gregory M45 (003/042) Farsley Flyers 01:10:23 33 01:10:27
34 71 Josh Blacker M35 (005/026) Knaresborough Striders 01:10:30 34 01:10:36
35 118 Gemma Callaghan FS (001/040) Pudsey Pacers RunningClub 01:10:34 35 01:10:38
36 332 John Hamilton M55 (003/057) Knaresborough Striders 01:10:46 36 01:10:47
37 79 Tom Borrowdale M35 (006/026) Harrogate Harriers 01:10:50 37 01:10:52
38 636 Paul Richardson M45 (004/042) Harrogate Harriers 01:10:54 39 01:10:56
39 20 Sally Armitage F45 (001/053) Ilkley Harriers 01:10:52 38 01:10:57
40 492 Dave Mann M55 (004/057) Nidderdale Fell + Trail 01:11:15 40 01:11:21
41 179 Martin Critchley M50 (009/080) Horsforth Harriers 01:11:26 41 01:11:30
42 675 Ben Shacklock M45 (005/042) Harrogate Harriers 01:11:33 42 01:11:34
43 32 Sarah Attwood F40 (002/039) Crook + District AC 01:11:39 43 01:11:46
44 407 Will Jackson M45 (006/042) [Unattached] 01:12:03 44 01:12:07
45 149 Mark Clegg M50 (010/080) Easingwold Running Club 01:12:07 45 01:12:11
46 637 Timothy Richardson M40 (004/036) Harrogate Harriers 01:12:08 46 01:12:11
47 270 Nicholas Foote MS (012/054) [Unattached] 01:12:28 47 01:12:28
48 277 Steven Fowler M50 (011/080) [Unattached] 01:13:00 49 01:13:04
49 411 Craig Jarratt M40 (005/036) Nidderdale Fell + Trail 01:13:03 50 01:13:08
50 521 Daniel Molesworth M35 (007/026) Knaresborough Striders 01:12:59 48 01:13:18
51 251 Paul Elwell M50 (012/080) Wetherby Runners AC 01:13:23 52 01:13:27
52 831 Chris Wilkinson MS (013/054) Roundhay Runners 01:13:34 54 01:13:36
53 677 Nick Shakhlevich M35 (008/026) Knaresborough Striders 01:13:31 53 01:13:55
54 639 Robert Richardson MS (014/054) Wetherby Runners AC 01:13:36 55 01:13:56
55 689 Tom Singleton MS (015/054) Pudsey Pacers RunningClub 01:13:56 57 01:14:00
56 383 Sean Hornby M50 (013/080) Otley AC 01:13:47 56 01:14:02
57 650 George Robinson M35 (009/026) [Unattached] 01:13:17 51 01:14:06
58 828 Steven Wilkinson M50 (014/080) Darlington Harriers + AC 01:14:06 58 01:14:14
59 24 Simon Arnold M55 (005/057) Ripon Runners 01:14:11 59 01:14:19
60 708 Amanda Spencer F55 (001/045) Valley Striders 01:14:33 60 01:14:38
61 476 Joseph Lowe M55 (006/057) Harrogate Harriers 01:14:47 61 01:14:50
62 53 Daniel Bates M40 (006/036) [Unattached] 01:14:53 63 01:14:57
63 668 Ian Sanderson M55 (007/057) Valley Striders 01:14:51 62 01:15:01
64 64 Kyle Biggs M35 (010/026) [Unattached] 01:15:02 64 01:15:13
65 353 Steve Head M50 (015/080) South Leeds Lakers RC 01:15:15 66 01:15:19
66 531 Phillip Moyles M45 (007/042) Stainland Lions RC 01:15:20 67 01:15:23
67 313 Jon Greenwood M45 (008/042) Pudsey Pacers RunningClub 01:15:02 65 01:15:25
68 249 Steve Ellmore M55 (008/057) Knaresborough Striders 01:15:25 68 01:15:29
69 652 Charley Robson MS (016/054) Nidderdale Fell + Trail 01:15:31 70 01:15:36
70 768 Maxine Tunaley FS (002/040) [Unattached] 01:15:33 72 01:15:38
71 767 Benjamin Tunaley MS (017/054) [Unattached] 01:15:33 71 01:15:38
72 567 Lucy Oldroyd FS (003/040) Harrogate Harriers 01:15:30 69 01:15:39
73 468 Eddy Lines M45 (009/042) Otley AC 01:15:42 73 01:15:53
74 790 Matthew Walsh M35 (011/026) [Unattached] 01:15:48 74 01:15:54
75 38 Andrew Baird M50 (016/080) Stainland Lions RC 01:16:00 75 01:16:07
76 349 John Hayes M55 (009/057) Ilkley Harriers 01:16:30 76 01:16:37
77 805 Darren West M60 (002/048) Harrogate Harriers 01:16:39 78 01:16:42
78 500 Jonty Maullin MS (018/054) [Unattached] 01:16:39 77 01:16:45
79 616 Stephen Raby M65 (001/027) Horsforth Harriers 01:16:44 80 01:16:53
80 232 Jack Duffield MS (019/054) Easingwold Running Club 01:16:44 79 01:16:55
81 404 Daniel Jackson M40 (007/036) Saltaire Striders 01:16:50 81 01:17:00
82 108 Emma Burckhardt F35 (001/021) Northern Masters AC 01:17:16 84 01:17:18
83 233 Ed Duffield M50 (017/080) Easingwold Running Club 01:17:11 82 01:17:22
84 429 Phil Joyner M45 (010/042) Ilkley Harriers 01:17:21 86 01:17:26
85 351 Mark Haymer M50 (018/080) Darlington Harriers + AC 01:17:19 85 01:17:41
86 145 Tomas Clark M40 (008/036) [Unattached] 01:17:45 89 01:17:49
87 640 Andy Richardson M50 (019/080) York Knavesmire Harriers 01:17:41 87 01:17:51
88 131 Jonny Cartwright M55 (010/057) Northowram Pumas RC 01:17:49 90 01:17:53
89 175 Alwyn Craven M40 (009/036) Easingwold Running Club 01:17:44 88 01:17:53
90 114 Matthew Burtenshaw M35 (012/026) [Unattached] 01:17:12 83 01:17:55
91 649 Daniel Robinson M35 (013/026) [Unattached] 01:17:55 92 01:17:56
92 638 Nick Richardson M50 (020/080) Harrogate Harriers 01:17:51 91 01:17:59
93 520 Adam Moger M50 (021/080) Kirkstall Harriers 01:18:03 93 01:18:08
94 512 Kevin Metcalfe M55 (011/057) Harrogate Tri Club 01:18:06 94 01:18:13
95 550 Stephen Newell M60 (003/048) Ilkley Harriers 01:18:11 96 01:18:16
96 801 Andrew Webster M50 (022/080) Ripon Runners 01:18:10 95 01:18:18
97 584 Emily Pawley FS (004/040) [Unattached] 01:18:13 97 01:18:22
98 615 Simon Quin M50 (023/080) Otley AC 01:18:18 98 01:18:34
99 388 Rebecca Howard F35 (002/021) Quakers Running Club 01:18:25 100 01:18:41
100 151 Ewan Cochrane M40 (010/036) York Knavesmire Harriers 01:18:38 102 01:18:45
101 241 Ewan Edmondson M60 (004/048) Knaresborough Striders 01:18:24 99 01:18:47
102 274 Rick Forkin M50 (024/080) [Unattached] 01:18:37 101 01:18:57
103 657 Peter Roll M60 (005/048) Ilkley Harriers 01:18:58 106 01:19:04
104 198 Jack Davis MS (020/054) [Unattached] 01:18:56 104 01:19:14
105 673 David Scully M60 (006/048) Danum Harriers 01:18:58 105 01:19:19
106 27 Richard Ashworth M50 (025/080) Abbey Runners 01:18:56 103 01:19:24
107 580 Daniel Paterson MS (021/054) Ilkley Harriers 01:19:29 111 01:19:39
108 506 Ciara McEvoy FS (005/040) Selby Striders 01:19:04 108 01:19:42
109 273 Sam Ford MS (022/054) Knaresborough Striders 01:19:10 110 01:19:43
110 489 Stuart Mallender M50 (026/080) [Unattached] 01:19:33 114 01:19:44
111 655 Mike Rodgers M40 (011/036) Wetherby Runners AC 01:19:31 113 01:19:44
112 779 Andy Waites M65 (002/027) Lonely Goat RC 01:19:29 112 01:19:48
113 579 Nathaniel Patchett M35 (014/026) Otley AC 01:19:08 109 01:19:53
114 298 Adam Gerrish MS (023/054) Ilkley Harriers 01:19:52 115 01:19:57
115 208 Al Deavin M50 (027/080) Harrogate Harriers 01:19:52 116 01:20:00
116 836 Les Williams M55 (012/057) [Unattached] 01:19:02 107 01:20:05
117 498 Julie Masterman F60 (001/033) Goole Viking Striders 01:20:15 118 01:20:32
118 83 Mark Bowden M40 (012/036) [Unattached] 01:20:13 117 01:20:37
119 263 John Featherstone M50 (028/080) [Unattached] 01:20:20 120 01:20:39
120 560 Jonathan O'Neill M55 (013/057) York Knavesmire Harriers 01:20:19 119 01:20:44
121 113 Richard Burke M50 (029/080) Ackworth Road Runners +AC 01:20:35 121 01:20:51
122 94 Martin Brock M45 (011/042) Knaresborough Striders 01:20:43 122 01:20:57
123 483 David Lyon MS (024/054) [Unattached] 01:20:56 123 01:21:03
124 554 Nick Noble M55 (014/057) Holgate Harriers 01:21:02 124 01:21:08
125 507 Edward McNicholas MS (025/054) Wetherby Runners AC 01:21:04 125 01:21:17
126 268 Dan Foley M45 (012/042) Knaresborough Striders 01:21:12 126 01:21:31
127 745 Julia Thomas F50 (001/044) Holmfirth Harriers 01:21:18 127 01:21:35
128 453 Cezary Kubica M45 (013/042) [Unattached] 01:21:21 128 01:21:38
129 137 Jakeline Cevallos F35 (003/021) [Unattached] 01:21:21 129 01:21:38
130 242 Gill Edmondson F45 (002/053) Wetherby Runners AC 01:21:27 131 01:21:39
131 365 Thomas Hoare MS (026/054) Bedale + Aiskew Runners 01:21:33 132 01:21:40
132 417 Daniel Johnson M35 (015/026) [Unattached] 01:21:43 133 01:21:49
133 51 Tony Bastin M60 (007/048) Abbey Runners 01:21:25 130 01:21:53
134 191 Clayton Cutter M45 (014/042) Stainland Lions RC 01:21:49 135 01:21:57
135 572 Rebecca Owen F45 (003/053) [Unattached] 01:21:52 136 01:22:10
136 487 Matthew Mackenzie M50 (030/080) [Unattached] 01:21:46 134 01:22:15
137 300 Steph Gledhill F45 (004/053) Valley Striders 01:22:11 141 01:22:16
138 13 Warwick Anderson M55 (015/057) Pocklington Runners 01:21:53 137 01:22:20
139 258 Paul Evison M45 (015/042) Knaresborough Striders 01:22:01 138 01:22:21
140 146 Ben Clarke M50 (031/080) Ripon Runners 01:22:16 142 01:22:27
141 155 Gareth Conkleton M50 (032/080) Knaresborough Striders 01:22:17 143 01:22:32
142 402 Charlie Jackett M45 (016/042) Hyde Park Harriers 01:22:04 139 01:22:36
143 666 Carys Samuel F35 (004/021) Quakers Running Club 01:22:24 144 01:22:40
144 730 Stuart Tacey M45 (017/042) [Unattached] 01:22:29 146 01:22:42
145 434 Lucy Kay F40 (003/039) Ilkley Harriers 01:22:29 147 01:22:42
146 840 Richard Williman M55 (016/057) Pocklington Runners 01:22:36 149 01:22:50
147 424 Abbie Jones F35 (005/021) Quakers Running Club 01:22:35 148 01:22:51
148 266 Calum Firth MS (027/054) Dragons Running Club 01:22:10 140 01:22:51
149 271 Jack Foote MS (028/054) [Unattached] 01:22:26 145 01:23:00
150 582 Elliot Pawley MS (029/054) Chapel Allerton RR 01:22:51 151 01:23:01
151 237 Paul Dunne M55 (017/057) [Unattached] 01:22:53 153 01:23:16
152 712 Phil Stead M60 (008/048) York Acorn Running Club 01:23:05 154 01:23:17
153 565 Alison Ogle F45 (005/053) Farsley Flyers 01:22:49 150 01:23:19
154 406 Thomas Jackson M40 (013/036) [Unattached] 01:23:14 156 01:23:25
155 218 Mark Dobson M55 (018/057) [Unattached] 01:22:51 152 01:23:25
156 129 Abigail Carter F45 (006/053) St. Theresa's AC 01:23:08 155 01:23:31
157 209 Andrew Devine M45 (018/042) [Unattached] 01:23:22 157 01:23:45
158 89 Steven Braithwaite M45 (019/042) [Unattached] 01:23:29 158 01:23:45
159 802 Neil Webster M60 (009/048) [Unattached] 01:23:39 159 01:23:46
160 361 Milly Heseltine FS (006/040) [Unattached] 01:23:45 160 01:23:53
161 348 Alex Hawkes M45 (020/042) Ripon Runners 01:23:47 161 01:23:55
162 330 Steve Hallam M65 (003/027) Stainland Lions RC 01:23:49 162 01:24:05
163 182 Howard Cross M55 (019/057) Thirsk + Sowerby Harriers 01:24:09 164 01:24:21
164 781 John Walker M60 (010/048) Fitmums + Friends 01:24:22 168 01:24:29
165 838 Ralph Williamson MS (030/054) [Unattached] 01:24:29 169 01:24:38
166 826 James Wigglesworth M55 (020/057) Bedale + Aiskew Runners 01:24:18 167 01:24:40
167 282 Paul Freeman M55 (021/057) Horsforth Harriers 01:24:13 166 01:24:45
168 303 Paul Glover M40 (014/036) [Unattached] 01:24:12 165 01:24:47
169 501 David Mayers MS (031/054) [Unattached] 01:23:53 163 01:24:48
170 325 Steve Haley M65 (004/027) Ripon Runners 01:24:42 171 01:24:52
171 716 Ben Stittle M35 (016/026) Steel City Striders 01:24:45 172 01:25:05
172 425 Dan Jones M60 (011/048) York Knavesmire Harriers 01:24:48 173 01:25:14
173 797 Tim Waterworth M45 (021/042) [Unattached] 01:25:01 175 01:25:21
174 183 Mark Crossland M55 (022/057) Ripon Runners 01:25:16 179 01:25:24
175 634 Jonathan Rhodes M50 (033/080) [Unattached] 01:25:08 176 01:25:35
176 511 Thomas Metcalf MS (032/054) Fordy Runs Running Club 01:25:36 183 01:25:38
177 845 Rod Wilson M50 (034/080) Knaresborough Striders 01:24:41 170 01:25:42
178 185 Geoffrey Crutchley M70 (001/012) Ripon Runners 01:25:31 181 01:25:43
179 585 Paul Pay M45 (022/042) [Unattached] 01:25:10 177 01:25:44
180 412 Simon Jenkins M60 (012/048) Ilkley Harriers 01:24:53 174 01:25:47
181 357 Guy Heath M35 (017/026) [Unattached] 01:25:35 182 01:25:54
182 121 Angeline Campbell F45 (007/053) Harrogate Harriers 01:25:50 185 01:26:00
183 707 David Spence M55 (023/057) [Unattached] 01:25:15 178 01:26:03
184 723 Hector Stuart-Mills MS (033/054) [Unattached] 01:25:51 187 01:26:08
185 603 Francesco Ponziani M40 (015/036) [Unattached] 01:25:27 180 01:26:18
186 409 Tom Jakeman MS (034/054) [Unattached] 01:25:50 186 01:26:19
187 124 John Carless M45 (023/042) Stainland Lions RC 01:26:04 190 01:26:20
188 542 Mia Naylor FS (007/040) Otley AC 01:26:04 189 01:26:20
189 667 Linda Sanderson F60 (002/033) Skipton AC 01:25:49 184 01:26:22
190 22 Helen Armitage F60 (003/033) Stainland Lions RC 01:26:29 193 01:26:37
191 309 Samantha Graham F40 (004/039) Fitmums + Friends 01:26:31 194 01:26:39
192 54 Louise Battey F45 (008/053) Nidderdale Fell + Trail 01:25:57 188 01:26:39
193 148 Steve Clayton M50 (035/080) Farsley Flyers 01:26:11 191 01:26:41
194 178 Catherine Crawley F50 (002/044) Ilkley Harriers 01:26:47 199 01:26:52
195 583 Graham Pawley M55 (024/057) Valley Striders 01:26:44 198 01:26:56
196 482 Andrew Lyon M60 (013/048) [Unattached] 01:26:11 192 01:27:00
197 25 Becky Ashworth FS (008/040) Abbey Runners 01:26:34 195 01:27:03
198 800 Matt Webley M40 (016/036) Harrogate Harriers 01:26:42 197 01:27:11
199 653 James Rockall M45 (024/042) Knaresborough Striders 01:26:40 196 01:27:13
200 387 Vicky Houghton F40 (005/039) Hyde Park Harriers 01:26:52 200 01:27:16
201 517 Joanna Millican-Delv F50 (003/044) Tadcaster Harriers 01:27:15 202 01:27:22
202 190 Anna Cuthbertson F35 (006/021) Pocklington Runners 01:27:21 203 01:27:35
203 644 Susie Robertson FS (009/040) Kirkstall Harriers 01:27:23 204 01:27:36
204 285 Jenny Frosztega F40 (006/039) Harrogate Tri Club 01:27:31 206 01:27:38
205 279 Ken Fox M65 (005/027) Valley Striders 01:27:31 207 01:27:44
206 221 Oliver Dodson MS (035/054) [Unattached] 01:27:39 212 01:27:50
207 196 Emma Davis FS (010/040) Darlington Harriers + AC 01:27:34 210 01:27:57
208 416 Mark Johns M60 (014/048) Goole Viking Striders 01:27:40 213 01:27:58
209 701 Nathaniel Southworth M45 (025/042) Harrogate Harriers 01:27:38 211 01:28:01
210 226 Erwin Dorland M60 (015/048) York Acorn Running Club 01:27:12 201 01:28:06
211 464 Steve Lee M50 (036/080) Skyrac AC 01:27:56 216 01:28:07
212 214 Paul Disney M55 (025/057) Ilkley Harriers 01:27:26 205 01:28:09
213 96 Andrew Brookes M40 (017/036) Pocklington Runners 01:27:58 217 01:28:13
214 539 Joe Nalder M40 (018/036) [Unattached] 01:28:00 219 01:28:17
215 447 Michael Kilgour M50 (037/080) Fitmums + Friends 01:28:15 221 01:28:22
216 806 Kris Weston M45 (026/042) Fordy Runs Running Club 01:27:32 209 01:28:24
217 756 Sam Tillotson M40 (019/036) [Unattached] 01:27:54 215 01:28:25
218 73 Racheal Blake F40 (007/039) [Unattached] 01:28:13 220 01:28:31
219 160 Will Cook M35 (018/026) [Unattached] 01:27:32 208 01:28:31
220 206 Rocco Dean M40 (020/036) [Unattached] 01:27:40 214 01:28:31
221 56 Samuel Benn MS (036/054) [Unattached] 01:27:59 218 01:28:34
222 765 Chris Trotter M50 (038/080) [Unattached] 01:28:30 225 01:28:38
223 470 Charlie Lloyd M35 (019/026) Saltaire Striders 01:28:25 223 01:28:40
224 803 David Weight M60 (016/048) [Unattached] 01:28:39 227 01:28:50
225 392 Roy Huggins M60 (017/048) Valley Striders 01:28:19 222 01:28:56
226 61 Rachael Berry F40 (008/039) [Unattached] 01:28:48 230 01:29:05
227 725 Leroy Sutton M65 (006/027) Valley Striders 01:28:31 226 01:29:09
228 792 Jon Ward M40 (021/036) [Unattached] 01:28:25 224 01:29:12
229 269 Nathan Foley MS (037/054) [Unattached] 01:29:04 237 01:29:13
230 496 Brian Martin M65 (007/027) Quakers Running Club 01:29:03 235 01:29:17
231 21 Kathy Armitage F50 (004/044) Stadium Runners 01:28:56 232 01:29:20
232 140 Angela Charleton F55 (002/045) Harrogate Harriers 01:29:03 234 01:29:21
233 481 Stewart Lynskey M60 (018/048) Harrogate Harriers 01:29:07 238 01:29:22
234 713 Tom Steven M40 (022/036) Abbey Runners 01:28:59 233 01:29:27
235 504 Vicky McCreadie F45 (009/053) Bramley Breezers 01:28:41 228 01:29:28
236 90 Sean Brennan M55 (026/057) Knaresborough Striders 01:29:15 242 01:29:29
237 159 Sean Cook M40 (023/036) Valley Striders 01:29:20 243 01:29:30
238 95 Ryan Brookes MS (038/054) Nidderdale Fell + Trail 01:29:26 245 01:29:32
239 734 Andrew Tattersall M60 (019/048) Knaresborough Striders 01:29:22 244 01:29:42
240 739 Richard Taylor M50 (039/080) [Unattached] 01:28:46 229 01:29:46
241 744 Mark Thewlis M55 (027/057) [Unattached] 01:28:55 231 01:29:50
242 264 Hazel Fenton F45 (010/053) Horsforth Harriers 01:29:13 240 01:29:50
243 577 Kelvin Parkin M50 (040/080) [Unattached] 01:29:14 241 01:29:51
244 463 Mark Leake M50 (041/080) Easingwold Running Club 01:29:39 247 01:29:51
245 761 Alan Travis M45 (027/042) Ilkley Harriers 01:29:04 236 01:29:52
246 561 Paul O’neill M50 (042/080) Selby Striders 01:29:10 239 01:29:52
247 215 Paul Dixon M65 (008/027) St. Theresa's AC 01:29:38 246 01:29:59
248 398 Stephen Hutchinson M55 (028/057) [Unattached] 01:29:51 250 01:30:05
249 72 Kevin Blake M50 (043/080) South Leeds Lakers RC 01:29:59 252 01:30:11
250 345 Andrew Harrop M60 (020/048) Knaresborough Striders 01:29:43 248 01:30:14
251 807 Alison Weston F60 (004/033) Ilkley Harriers 01:29:45 249 01:30:16
252 239 Andy Easton M45 (028/042) Knaresborough Striders 01:30:02 254 01:30:23
253 381 Tom Hook M35 (020/026) [Unattached] 01:30:15 256 01:30:24
254 177 Gordon Crawford M70 (002/012) Hyde Park Harriers 01:29:57 251 01:30:30
255 385 Victoria Hough-Jones F40 (009/039) Farsley Flyers 01:30:00 253 01:30:30
256 467 Michael Lindley M60 (021/048) Rotherham Harriers 01:30:23 262 01:30:39
257 327 Michael Hall M60 (022/048) Holmfirth Harriers 01:30:22 261 01:30:47
258 98 Gillian Brown F45 (011/053) Dragons Running Club 01:30:14 255 01:30:48
259 384 Simon Horne M60 (023/048) [Unattached] 01:30:22 260 01:30:49
260 354 Andrew Head M60 (024/048) [Unattached] 01:30:47 269 01:30:51
261 558 Martin O'Brien M65 (009/027) Stainland Lions RC 01:30:40 265 01:30:54
262 44 Mhairi Barnes FS (011/040) Knaresborough Striders 01:30:34 264 01:30:55
263 120 Nikki Calvert F35 (007/021) Pocklington Runners 01:30:18 257 01:30:58
264 267 David Fletcher M40 (024/036) [Unattached] 01:30:30 263 01:31:01
265 84 David Bower M60 (025/048) Saltaire Striders 01:30:51 271 01:31:05
266 253 Kyle Estienne MS (039/054) Tadcaster Harriers 01:30:43 267 01:31:10
267 813 Nick Wheeler M65 (010/027) Knaresborough Striders 01:30:55 272 01:31:11
268 200 Zoe Davison F55 (003/045) [Unattached] 01:30:21 259 01:31:15
269 252 Adam Ely M40 (025/036) [Unattached] 01:30:43 266 01:31:18
270 605 Craig Porter M55 (029/057) Dragons Running Club 01:30:50 270 01:31:24
271 97 Matt Brookes M50 (044/080) Ripon Runners 01:31:08 274 01:31:31
272 188 Bev Curran F40 (010/039) Farsley Flyers 01:31:01 273 01:31:32
273 101 Simon Brown M50 (045/080) Otley AC 01:31:16 276 01:31:34
274 147 Ash Clayson MS (040/054) [Unattached] 01:30:20 258 01:31:36
275 820 Jim Whittaker M55 (030/057) Abbey Runners 01:31:10 275 01:31:40
276 278 Judith Fox F55 (004/045) Horsforth Harriers 01:31:35 282 01:31:44
277 812 Joanne Wheeler F45 (012/053) Easingwold Running Club 01:30:45 268 01:31:49
278 293 Richard Gatrell M45 (029/042) Tadcaster Harriers 01:31:28 279 01:31:50
279 283 Janette Freeman F55 (005/045) Horsforth Harriers 01:31:23 278 01:32:01
280 474 Martin Love M60 (026/048) Saltaire Striders 01:31:31 281 01:32:01
281 452 Richard Knott M60 (027/048) [Unattached] 01:31:30 280 01:32:06
282 532 John Mumford M35 (021/026) Lonely Goat RC 01:31:37 283 01:32:09
283 356 Andrew Heath M35 (022/026) East Hull Harriers 01:32:06 290 01:32:14
284 167 Derek Cordon M60 (028/048) Easingwold Running Club 01:31:48 284 01:32:17
285 154 Dylan Comyn MS (041/054) [Unattached] 01:31:21 277 01:32:21
286 459 Bill Laughey M60 (029/048) [Unattached] 01:32:15 294 01:32:22
287 106 Helen Buglass F55 (006/045) Wetherby Runners AC 01:32:14 292 01:32:26
288 608 Anne Preston F45 (013/053) Saltaire Striders 01:31:57 287 01:32:27
289 193 Jan Davies F60 (005/033) Dragons Running Club 01:31:55 286 01:32:29
290 697 Gavin Smith M50 (046/080) [Unattached] 01:32:06 291 01:32:34
291 493 Sarah Mann F40 (011/039) Valley Striders 01:32:31 298 01:32:41
292 552 Stephen Newton M55 (031/057) Knaresborough Striders 01:31:54 285 01:32:43
293 157 Nicola Convy F55 (007/045) Easingwold Running Club 01:32:28 296 01:32:52
294 648 Marie Robinson F55 (008/045) Up+Running Social Run Gp. 01:32:29 297 01:32:53
295 518 Julian Mitchell M60 (030/048) Otley AC 01:32:34 299 01:33:02
296 370 Tom Hodgson M45 (030/042) Pocklington Runners 01:32:48 300 01:33:02
297 350 Dom Hayes M50 (047/080) Pershore Plum Plodders 01:32:57 306 01:33:04
298 617 Chris Radcliffe M60 (031/048) [Unattached] 01:32:04 289 01:33:05
299 829 Faye Wilkinson F55 (009/045) Ilkley Harriers 01:32:15 293 01:33:09
300 18 Richard Appleton M50 (048/080) Ripon Runners 01:32:23 295 01:33:09
301 607 Michael Preece M50 (049/080) [Unattached] 01:31:58 288 01:33:17
302 377 Andy Holohan M50 (050/080) [Unattached] 01:32:53 304 01:33:20
303 724 Susan Sunderland F65 (001/014) Valley Striders 01:32:51 302 01:33:26
304 737 Heather Taylor F65 (002/014) Harrogate Harriers 01:33:10 309 01:33:28
305 814 Fiona Whitaker F35 (008/021) Pocklington Runners 01:32:52 303 01:33:34
306 395 Beverly Hurst F60 (006/033) Horsforth Harriers 01:33:01 307 01:33:39
307 367 Jill Hobson F50 (005/044) Horsforth Harriers 01:33:02 308 01:33:40
308 842 Paul Wills M50 (051/080) [Unattached] 01:33:42 317 01:33:52
309 848 Sarah Woffinden F40 (012/039) Ripon Runners 01:33:38 315 01:33:54
310 502 Martha McBarron F65 (003/014) Swaledale Runners 01:33:42 318 01:33:54
311 682 James Sharratt M50 (052/080) [Unattached] 01:33:28 312 01:33:56
312 302 Verity Glover FS (012/040) Otley AC 01:33:37 314 01:33:57
313 363 James Hindle M50 (053/080) [Unattached] 01:33:12 310 01:33:57
314 2 Rosalie Abrahams FS (013/040) [Unattached] 01:32:49 301 01:33:59
315 3 Rupert Abrahams M50 (054/080) [Unattached] 01:32:53 305 01:34:02
316 352 Karen Head F50 (006/044) South Leeds Lakers RC 01:33:59 323 01:34:04
317 112 Joanne Burke F50 (007/044) Ackworth Road Runners +AC 01:34:01 324 01:34:16
318 378 Carolyn Holt F65 (004/014) [Unattached] 01:33:27 311 01:34:18
319 33 Darren Attwood M50 (055/080) Northowram Pumas RC 01:33:29 313 01:34:27
320 12 Emma Amos F45 (014/053) Harrogate Harriers 01:34:06 325 01:34:28
321 629 Katie Reid FS (014/040) [Unattached] 01:33:58 322 01:34:31
322 568 Rob Ollerenshaw M55 (032/057) Leeds + Bradford Tri Club 01:33:46 320 01:34:32
323 569 Sophie Ollerenshaw FS (015/040) [Unattached] 01:33:45 319 01:34:32
324 138 Sarah Chantrill F55 (010/045) Abbey Runners 01:33:49 321 01:34:34
325 510 Andrew Mellor M45 (031/042) Northowram Pumas RC 01:33:40 316 01:34:38
326 371 Michael Hodgson M55 (033/057) [Unattached] 01:34:34 336 01:34:43
327 320 Samantha Guy F45 (015/053) Otley AC 01:34:20 329 01:34:44
328 478 Matthew Lowrey MS (042/054) [Unattached] 01:34:12 328 01:34:44
329 329 David Halladay M60 (032/048) Lonely Goat RC 01:34:09 326 01:34:44
